Regular Season - Toronto Raptors 16-17 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | Point | 60 | 73.2 | 37.4 | 3.1 | 1.01 | 0.3 | 0.77 | 10.7 | 1.05 | 0.3 | 1.15 | 3.8 | 1.28 | 1.5 | 0.84 | 1.5 | 1.28 | 4.7 | 1.13 | 0.3 | 0.85 | ||
| DeMar DeRozan | Wing | 74 | 90.2 | 35.4 | 6.5 | 1.02 | 3.4 | 1.13 | 15.6 | 0.97 | 2.7 | 0.95 | 0.3 | 1.25 | 1.8 | 0.81 | 2.7 | 0.78 | 3.4 | 1.26 | 0.7 | 0.94 | ||
| Lucas Nogueira | Big | 55 | 67.1 | 19.8 | 3.0 | 1.25 | 0.7 | 1.00 | 2.2 | 1.38 | 1.2 | 1.31 | 1.7 | 1.24 | ||||||||||
| Serge Ibaka | Big | 79 | 96.3 | 30.7 | 0.8 | 0.83 | 4.2 | 0.87 | 5.2 | 0.95 | 5.4 | 1.04 | 1.6 | 1.31 | 0.5 | 1.11 | 2.6 | 1.30 | 1.8 | 1.31 | ||||
| Jonas Valančiūnas | Big | 80 | 97.6 | 25.8 | 0.6 | 1.04 | 5.5 | 0.90 | 4.7 | 1.28 | 1.0 | 0.74 | 3.5 | 1.34 | 0.8 | 1.51 | 4.3 | 0.98 | ||||||
| Patrick Patterson | Big | 65 | 79.3 | 24.6 | 2.0 | 1.03 | 7.7 | 1.07 | 0.6 | 0.95 | 1.2 | 0.95 | 1.2 | 0.89 | ||||||||||
| DeMarre Carroll | Forward | 72 | 87.8 | 26.1 | 0.6 | 0.71 | 0.8 | 0.72 | 7.5 | 0.91 | 1.0 | 1.19 | 1.0 | 0.83 | 4.6 | 1.09 | 1.0 | 1.15 | ||||||
| P.J. Tucker | Forward | 81 | 98.8 | 27.6 | 0.4 | 0.40 | 0.2 | 0.60 | 0.4 | 1.12 | 4.6 | 0.99 | 1.4 | 1.00 | 2.5 | 1.06 | 1.2 | 0.93 | ||||||
| Norman Powell | Wing | 76 | 92.7 | 18 | 1.6 | 0.86 | 6.6 | 0.97 | 6.0 | 0.94 | 0.5 | 0.92 | 0.8 | 0.95 | 1.1 | 0.97 | 5.2 | 1.15 | 0.5 | 0.62 | ||||
| Cory Joseph | Combo | 80 | 97.6 | 25 | 1.8 | 1.06 | 9.3 | 0.80 | 4.5 | 0.89 | 0.4 | 0.65 | 0.6 | 1.30 | 2.6 | 1.10 | 0.4 | 1.00 | ||||||
| Jakob Poeltl | Big | 53 | 64.6 | 11.8 | 3.4 | 1.07 | 3.4 | 1.14 | 0.8 | 1.08 | 3.4 | 1.10 | ||||||||||||
| Pascal Siakam | Big | 55 | 67.1 | 15.6 | 1.0 | 0.87 | 1.3 | 0.86 | 3.2 | 0.85 | 3.2 | 0.95 | 2.9 | 1.02 | 2.2 | 1.08 |
Playoffs - Toronto Raptors 16-17 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | Point | 8 | 80.0 | 37.5 | 1.8 | 1.30 | 0.1 | 2.00 | 9.5 | 0.87 | 2.7 | 0.75 | 0.7 | 0.50 | 1.4 | 1.25 | 1.1 | 2.17 | 3.3 | 1.11 | ||||
| Norman Powell | Wing | 9 | 90.0 | 25.2 | 0.8 | 4.8 | 0.77 | 8.7 | 0.95 | 0.4 | 2.00 | 0.8 | 2.00 | 0.8 | 1.25 | 6.8 | 1.06 | 0.4 | ||||||
| Fred VanVleet | Combo | 7 | 70.0 | 4.1 | 4.6 | 2.00 | 8.0 | 1.20 | 1.1 | 2.00 | ||||||||||||||
| DeMar DeRozan | Wing | 10 | 100.0 | 37.3 | 8.1 | 1.32 | 1.0 | 1.00 | 9.8 | 0.90 | 3.6 | 0.65 | 0.7 | 1.60 | 1.0 | 0.29 | 2.5 | 0.83 | 4.3 | 0.71 | 0.4 | |||
| Jakob Poeltl | Big | 5 | 50.0 | 4.8 | 4.0 | 4.0 | 6.0 | 0.67 | 10.0 | 1.60 | ||||||||||||||
| Serge Ibaka | Big | 10 | 100.0 | 30.6 | 0.5 | 0.67 | 1.5 | 1.00 | 6.1 | 0.89 | 7.7 | 1.07 | 3.1 | 1.22 | 0.2 | 0.7 | 0.50 | 3.1 | 0.78 | 1.0 | 1.33 | |||
| Delon Wright | Combo | 9 | 90.0 | 10.1 | 1.0 | 2.00 | 5.0 | 1.11 | 1.5 | 0.5 | 4.0 | 1.00 | 1.5 | 1.33 | ||||||||||
| Jonas Valančiūnas | Big | 10 | 100.0 | 22.5 | 1.1 | 5.4 | 0.96 | 8.1 | 1.08 | 0.7 | 0.67 | 5.1 | 1.52 | 0.2 | 1.1 | 1.80 | 1.3 | 0.33 | ||||||
| P.J. Tucker | Forward | 10 | 100.0 | 25.1 | 0.4 | 0.2 | 1.0 | 0.40 | 6.0 | 0.97 | 1.0 | 1.20 | 0.2 | 3.00 | 1.2 | 1.17 | 1.2 | 0.33 | ||||||
| Cory Joseph | Combo | 10 | 100.0 | 21.1 | 1.0 | 1.00 | 0.5 | 1.00 | 8.4 | 0.63 | 0.2 | 6.0 | 1.12 | 0.2 | 0.5 | 1.50 | 3.6 | 1.13 | ||||||
| DeMarre Carroll | Forward | 10 | 100.0 | 15.4 | 0.3 | 9.3 | 1.11 | 0.3 | 2.00 | 0.3 | 3.7 | 0.64 | 0.7 | 1.00 | ||||||||||
| Patrick Patterson | Big | 10 | 100.0 | 18.4 | 1.6 | 1.00 | 6.8 | 0.68 | 1.1 | 1.00 | 0.3 | 1.9 | 0.43 | 0.3 | 2.00 |