Regular Season - Toronto Raptors 12-13 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | Combo | 68 | 82.9 | 29.7 | |||||||||||||||
| Amir Johnson | Big | 81 | 98.8 | 28.7 | |||||||||||||||
| Rudy Gay | Forward | 75 | 91.5 | 35.8 | |||||||||||||||
| Jonas Valančiūnas | Big | 61 | 74.4 | 24.2 | |||||||||||||||
| Sebastian Telfair | Point | 59 | 72.0 | 16.6 | |||||||||||||||
| DeMar DeRozan | Wing | 82 | 100.0 | 36.7 | |||||||||||||||
| John Lucas III | Combo | 62 | 75.6 | 13.3 | |||||||||||||||
| Landry Fields | Forward | 49 | 59.8 | 21.1 | |||||||||||||||
| Alan Anderson | Wing | 65 | 79.3 | 23 | |||||||||||||||
| Terrence Ross | Wing | 71 | 86.6 | 17.3 | |||||||||||||||
| Aaron Gray | Big | 41 | 50.0 | 12.5 |
Playoffs - Toronto Raptors 12-13 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|