Regular Season - Toronto Raptors 10-11 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Johnson | Big | 72 | 87.8 | 25.7 | 0.3 | 0.0 | 0.3 | 3.0 | 4.9 | -2.0 | -2.5 | -9.4 | 6.9 |
| Jose Calderon | Point | 68 | 82.9 | 30.9 | 1.9 | -1.2 | 0.8 | 4.1 | 3.6 | -0.5 | -4.4 | -8.5 | 4.1 |
| Julian Wright | Forward | 48 | 58.5 | 15.7 | -0.7 | 0.7 | 0.0 | 1.1 | -2.4 | -10.3 | 0.0 | -7.9 | 7.9 |
| Andrea Bargnani | Big | 66 | 80.5 | 35.7 | 1.2 | -2.6 | -1.4 | 1.1 | 4.0 | 6.9 | -7.2 | -4.3 | -2.9 |
| Ed Davis | Big | 65 | 79.3 | 24.6 | -0.2 | -0.8 | -0.9 | 1.1 | -4.4 | 1.8 | -9.8 | -3.6 | -6.2 |
| Leandro Barbosa | Combo | 58 | 70.7 | 24 | 0.4 | -1.7 | -1.3 | 0.5 | 1.4 | -0.9 | -4.9 | -7.2 | 2.3 |
| Jerryd Bayless | Combo | 70 | 85.4 | 21.2 | 0.6 | -1.8 | -1.2 | 0.8 | -5.5 | 1.1 | -9.1 | -2.5 | -6.6 |
| DeMar DeRozan | Wing | 82 | 100.0 | 34.8 | -0.9 | -1.5 | -2.5 | -0.8 | 1.4 | 4.5 | -7.3 | -4.2 | -3.1 |
| Sonny Weems | Wing | 58 | 70.7 | 24.2 | -2.5 | -2.2 | -4.6 | -2.4 | -3.8 | 4.3 | -11.5 | -3.4 | -8.1 |
Playoffs - Toronto Raptors 10-11 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|