Regular Season - Toronto Raptors 05-06 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | Big | 70 | 85.4 | 39.3 | 0.9 | 0.3 | 0.7 | 1.5 | 0.8 | 1.7 | 3.3 | 2.4 | 0.9 | 1.1 | 0.7 | 0.7 | 3.7 | 1.6 | 2 | ||||||||||||||||||||
| Mike James | 79 | 96.3 | 37 | 1.3 | 0.6 | 0.8 | 1.3 | 1.3 | 1.3 | 0.4 | 0.7 | 0.4 | 0.0 | 3.2 | 1.8 | 4 | |||||||||||||||||||||||
| Morris Peterson | Wing | 82 | 100.0 | 38.3 | 1.8 | 0.7 | 0.9 | 0.3 | 0.8 | 2.6 | 2.7 | 2.0 | 0.9 | 1.5 | 0.6 | 0.2 | 3.2 | 1.6 | 6 | ||||||||||||||||||||
| Matt Bonner | Forward | 78 | 95.1 | 21.9 | 1.4 | 0.5 | 0.9 | 0.9 | 0.5 | 1.9 | 2.8 | 2.3 | 0.5 | 0.6 | 0.4 | 0.3 | 6.1 | 3.1 | 2 | ||||||||||||||||||||
| Charlie Villanueva | Big | 81 | 98.8 | 29.1 | 1.2 | 0.5 | 0.9 | 1.4 | 0.4 | 1.8 | 3.0 | 2.7 | 0.6 | 0.9 | 0.5 | 0.4 | 5.1 | 1.9 | |||||||||||||||||||||
| Jose Calderon | Point | 64 | 78.0 | 23.2 | 1.5 | 0.7 | 0.7 | 0.2 | 0.4 | 2.0 | 2.0 | 1.5 | 0.6 | 1.1 | 0.5 | 0.1 | 3.3 | 1.8 | |||||||||||||||||||||
| Joey Graham | Wing | 80 | 97.6 | 19.8 | 1.3 | 0.5 | 0.8 | 0.5 | 0.5 | 1.8 | 2.1 | 1.6 | 0.3 | 0.6 | 0.3 | 0.1 | 6.5 | 2.9 | |||||||||||||||||||||
| Antonio Davis | Forward | 44 | 53.7 | 21.4 | 1.2 | 0.5 | 1.0 | 0.5 | 0.2 | 1.7 | 2.2 | 2.0 | 0.4 | 0.7 | 0.3 | 0.2 | 6.2 | 2.5 | 2 | 1 | |||||||||||||||||||
| Rafael Araujo | Big | 51 | 62.2 | 11.7 | 2.2 | 0.9 | 1.3 | 0.4 | 0.4 | 2.6 | 3.1 | 2.6 | 0.4 | 0.7 | 0.3 | 0.1 | 7.9 | 3.9 |
Playoffs - Toronto Raptors 05-06 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|