Regular Season - Toronto Raptors 02-03 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | Wing | 43 | 52.4 | 34.2 | 4.7 | -0.2 | 4.5 | 6.5 | |||||
| Alvin Williams | Point | 78 | 95.1 | 33.9 | 0.8 | -0.4 | 0.4 | 4.3 | |||||
| Jerome Williams | Forward | 71 | 86.6 | 33 | -0.3 | 0.0 | -0.3 | 2.7 | |||||
| Rafer Alston | Point | 47 | 57.3 | 20.9 | 0.2 | -1.0 | -0.8 | 0.8 | |||||
| Morris Peterson | Wing | 82 | 100.0 | 35.9 | -0.6 | -1.2 | -1.8 | 0.3 | |||||
| Antonio Davis | Center | 53 | 64.6 | 35.8 | -0.9 | -1.0 | -1.9 | 0.3 | |||||
| Voshon Lenard | Combo | 63 | 76.8 | 30.6 | 0.3 | -1.4 | -1.0 | 1.4 | |||||
| Michael Bradley | Forward | 67 | 81.7 | 19.6 | -1.7 | -1.8 | -3.4 | -1.4 | |||||
| Jelani McCoy | Center | 66 | 80.5 | 20.6 | -3.3 | -0.5 | -3.8 | -1.6 | |||||
| Chris Jefferies | Wing | 48 | 58.5 | 13.8 | -4.2 | -1.7 | -5.8 | -1.9 |
Playoffs - Toronto Raptors 02-03 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|