Regular Season - Toronto Raptors 99-00 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Williams | Point | 53 | 64.6 | 14.5 | 21.5 | 0.84 | 20.1 | 46.4 | 6.0 | 1.3 | 1.0 | 0.3 | 0.3 | 4.0 | 73.8 | 1.3 | -1.3 | |||||||||||||||
| Vince Carter | Wing | 82 | 100.0 | 38.1 | 33.7 | 1.01 | 31.9 | 54.6 | 5.0 | 1.1 | 0.7 | 0.7 | 0.4 | 8.9 | 79.1 | 3.4 | -3.4 | |||||||||||||||
| Charles Oakley | Forward | 80 | 97.6 | 30.4 | 13.4 | 0.86 | 12.7 | 45.9 | 2.1 | 2.5 | 0.3 | 0.2 | 0.2 | 1.8 | 77.6 | 0.3 | -0.3 | |||||||||||||||
| Antonio Davis | Center | 79 | 96.3 | 31.4 | 20.6 | 0.91 | 18.6 | 52.0 | 3.8 | 0.6 | 1.0 | 0.5 | 0.5 | 7.6 | 76.5 | 3.2 | -3.2 | |||||||||||||||
| Doug Christie | Combo | 73 | 89.0 | 31 | 20.8 | 0.96 | 19.0 | 52.7 | 5.0 | 1.5 | 0.8 | 0.5 | 0.5 | 4.8 | 84.3 | 1.3 | -1.3 | |||||||||||||||
| Muggsy Bogues | Point | 80 | 97.6 | 21.6 | 12.0 | 1.00 | 11.6 | 51.9 | 7.3 | 1.2 | 0.2 | 0.2 | 2.6 | 90.8 | ||||||||||||||||||
| John Thomas | Center | 53 | 64.6 | 9 | 14.1 | 0.81 | 13.0 | 45.6 | 3.0 | 0.5 | 0.5 | 0.5 | 4.3 | 39.0 | 1.6 | -1.6 | ||||||||||||||||
| Tracy McGrady | Wing | 79 | 96.3 | 31.1 | 27.2 | 0.92 | 25.4 | 51.1 | 3.8 | 1.5 | 0.8 | 0.5 | 0.5 | 8.2 | 70.7 | 3.6 | -3.6 | |||||||||||||||
| Dell Curry | Combo | 66 | 80.5 | 16.6 | 22.3 | 1.05 | 21.7 | 54.2 | 3.7 | 1.2 | 0.3 | 0.3 | 1.5 | 75.0 | 0.3 | -0.3 | ||||||||||||||||
| Kevin Willis | Big | 79 | 96.3 | 21.3 | 22.2 | 0.83 | 20.0 | 47.2 | 2.0 | 0.7 | 0.5 | 1.2 | 0.7 | 5.1 | 79.9 | 1.9 | -1.9 | |||||||||||||||
| Michael Stewart | Center | 42 | 51.2 | 9.2 | 10.6 | 0.69 | 9.0 | 43.2 | 1.5 | 0.5 | 0.5 | 1.1 | 0.5 | 4.3 | 56.3 | 1.6 | -1.6 |
Playoffs - Toronto Raptors 99-00 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Oakley | Forward | 3 | 100.0 | 36.7 | 14.9 | 0.97 | 14.4 | 51.0 | 2.8 | 1.9 | 0.4 | 0.4 | 0.4 | -0.4 | ||||||||||||||||||
| Vince Carter | Wing | 3 | 100.0 | 39.7 | 31.5 | 0.85 | 30.1 | 45.6 | 3.8 | 2.4 | 1.0 | 0.4 | 14.3 | 87.1 | 4.6 | -4.6 | ||||||||||||||||
| Tracy McGrady | Wing | 3 | 100.0 | 36.7 | 26.8 | 0.89 | 24.8 | 49.0 | 1.5 | 2.9 | 1.4 | 0.4 | 7.6 | 87.5 | 2.9 | -2.9 | ||||||||||||||||
| Antonio Davis | Center | 3 | 100.0 | 34.7 | 17.7 | 1.15 | 16.1 | 64.7 | 3.0 | 0.5 | 1.1 | 0.5 | 7.3 | 78.6 | 3.1 | -3.1 | ||||||||||||||||
| Doug Christie | Combo | 3 | 100.0 | 20.3 | 14.5 | 0.67 | 12.8 | 38.4 | 3.0 | 1.7 | 0.7 | 0.7 | 4.8 | 50.0 | 0.7 | -0.7 | ||||||||||||||||
| Dell Curry | Combo | 3 | 100.0 | 9.7 | 11.9 | 1.00 | 8.8 | 71.7 | 1.0 | 3.6 | 3.6 | 50.0 | ||||||||||||||||||||
| Muggsy Bogues | Point | 3 | 100.0 | 28.7 | 14.7 | 0.70 | 14.0 | 35.8 | 1.7 | 1.9 | 0.6 | 1.9 | 33.3 | |||||||||||||||||||
| Kevin Willis | Big | 3 | 100.0 | 25.3 | 30.4 | 0.89 | 29.6 | 46.7 | 1.0 | 0.6 | 0.6 | 13.9 | 75.0 | 4.1 | -4.1 | |||||||||||||||||
| Dee Brown | 3 | 100.0 | 6.3 | 13.4 | 10.2 | 2.0 | 2.4 |