Regular Season - San Antonio Spurs 20-21 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | Wing | 36 | 50.0 | 29.5 | 0.7 | 3.0 | 20.6 | 4.8 | 16.4 | 4.3 | 7.4 | 57.7 | 12.9 | 7.5 | 4.9 | 10.3 | 47.3 | 10.6 | 8.6 |
| Jakob Poeltl | Big | 69 | 95.8 | 26.7 | 5.8 | 10.6 | 54.1 | 42.2 | 4.9 | 8.6 | 14.8 | 58.0 | 25.8 | 4.4 | 14.2 | 25.4 | 56.3 | 32.6 | 4.6 |
| Dejounte Murray | Point | 66 | 91.7 | 32.4 | 1.4 | 3.6 | 36.5 | 17.6 | 10.1 | 9.3 | 14.2 | 66.2 | 12.6 | 5.4 | 10.7 | 17.6 | 60.2 | 13.6 | 6 |
| DeMar DeRozan | Forward | 61 | 84.7 | 33.7 | 1.0 | 2.8 | 32.3 | 10.5 | 11 | 5.1 | 7.8 | 65.4 | 12.8 | 8 | 6.0 | 10.7 | 56.4 | 12.2 | 8.5 |
| Rudy Gay | Big | 63 | 87.5 | 21.5 | 1.5 | 3.5 | 42.9 | 19.4 | 7.9 | 9.0 | 12.5 | 73.3 | 21.6 | 5.7 | 10.5 | 15.8 | 66.7 | 21.1 | 6 |
| Gorgui Dieng | Big | 37 | 51.4 | 14.8 | 3.6 | 8.5 | 41.2 | 28.9 | 5.6 | 8.5 | 13.7 | 62.5 | 15.6 | 5.1 | 12.1 | 22.1 | 54.5 | 20.6 | 5.2 |
| Patty Mills | Combo | 68 | 94.4 | 24.8 | 0.6 | 1.0 | 50.0 | 18.7 | 2.7 | 4.0 | 68.5 | 4.9 | 11.4 | 3.2 | 5.0 | 64.8 | 3.9 | 12.5 | |
| Keldon Johnson | Forward | 69 | 95.8 | 28.5 | 2.2 | 5.7 | 39.1 | 25.2 | 6.8 | 7.8 | 11.6 | 67.3 | 16.2 | 5.7 | 10.1 | 17.4 | 57.9 | 19.2 | 6 |
| Devin Vassell | Wing | 61 | 84.7 | 17.3 | 1.1 | 1.9 | 52.2 | 21.7 | 9.9 | 6.6 | 10.8 | 62.5 | 14.6 | 6.2 | 7.7 | 12.7 | 60.8 | 15.7 | 6.7 |
| Lonnie Walker IV | Combo | 60 | 83.3 | 25.4 | 0.4 | 1.1 | 38.9 | 16.7 | 12.5 | 4.5 | 6.4 | 69.8 | 11.9 | 7.5 | 4.9 | 7.6 | 65.1 | 12.6 | 8 |
| Drew Eubanks | Big | 53 | 73.6 | 14.2 | 4.7 | 10.8 | 43.0 | 27.3 | 5.9 | 10.5 | 18.0 | 58.8 | 19.0 | 4.1 | 15.3 | 28.5 | 52.9 | 22.1 | 4.7 |
Playoffs - San Antonio Spurs 20-21 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|