Regular Season - San Antonio Spurs 18-19 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | Big | 81 | 98.8 | 33.2 | 39 | 158 | 23.1 | 62.0 | 58 | 51.7 | 57 | 52.6 | 1 | 1.7 | 44 | 81.8 | |
| Derrick White | Point | 67 | 81.7 | 25.8 | 24 | 71 | 23.4 | 66.4 | 31 | 62.9 | 18 | 66.7 | 13 | 38.5 | 41.9 | 10 | 80.0 |
| Rudy Gay | Forward | 69 | 84.1 | 26.7 | 27 | 89 | 13.8 | 65.8 | 21 | 61.9 | 15 | 46.7 | 6 | 66.7 | 28.6 | 11 | 72.7 |
| Davis Bertans | Big | 76 | 92.7 | 21.5 | 25 | 55 | 14.3 | 71.4 | 16 | 65.6 | 3 | 13 | 53.8 | 81.3 | 5 | 100.0 | |
| DeMar DeRozan | Wing | 77 | 93.9 | 34.9 | 38 | 150 | 32.0 | 49.7 | 91 | 44.0 | 86 | 46.5 | 5 | 5.5 | 22 | 90.9 | |
| Patty Mills | Combo | 82 | 100.0 | 23.3 | 30 | 96 | 8.4 | 58.3 | 18 | 58.3 | 7 | 42.9 | 11 | 45.5 | 61.1 | 0 | |
| Jakob Poeltl | Big | 77 | 93.9 | 16.5 | 6 | 6 | 27.7 | 64.4 | 3 | 66.7 | 3 | 66.7 | 0 | 2 | 50.0 | ||
| Bryn Forbes | Combo | 82 | 100.0 | 28 | 35 | 105 | 10.5 | 51.2 | 23 | 50.0 | 9 | 44.4 | 14 | 35.7 | 60.9 | 1 | 100.0 |
| Marco Belinelli | Wing | 79 | 96.3 | 23 | 23 | 50 | 18.8 | 64.7 | 19 | 57.9 | 4 | 50.0 | 15 | 40.0 | 78.9 | 6 | 100.0 |
| Dante Cunningham | Forward | 62 | 75.6 | 14.9 | 8 | 11 | 0 | 0 | 0 | 0 |
Playoffs - San Antonio Spurs 18-19 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Poeltl | Big | 7 | 100.0 | 25.1 | 0 | 0 | 0 | 0 | |||||||||
| LaMarcus Aldridge | Big | 7 | 100.0 | 34.7 | 3 | 10 | 9.9 | 53.2 | 1 | 1 | 0 | 2 | 100.0 | ||||
| Derrick White | Point | 7 | 100.0 | 27.1 | 2 | 5 | 15.7 | 53.2 | 1 | 1 | 0 | 2 | 100.0 | ||||
| DeMar DeRozan | Wing | 7 | 100.0 | 35.7 | 3 | 10 | 40.8 | 45.1 | 6 | 33.3 | 6 | 33.3 | 0 | 4 | 75.0 | ||
| Bryn Forbes | Combo | 7 | 100.0 | 30.3 | 3 | 8 | 18.8 | 33.3 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 0 | ||
| Donatas Motiejunas | Big | 4 | 57.1 | 4 | 0 | 0 | 0 | 0 | |||||||||
| Dante Cunningham | Forward | 4 | 57.1 | 2.8 | 0 | 0 | 0 | 0 | |||||||||
| Rudy Gay | Forward | 7 | 100.0 | 25.4 | 3 | 9 | 5.9 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Marco Belinelli | Wing | 7 | 100.0 | 18.7 | 0 | 0 | 0 | 0 | |||||||||
| Lonnie Walker IV | Combo | 5 | 71.4 | 4 | 0 | 0 | 0 | 0 | |||||||||
| Patty Mills | Combo | 7 | 100.0 | 21.7 | 3 | 6 | 9.1 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Davis Bertans | Big | 4 | 57.1 | 18 | 1 | 1 | 33.3 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 |