Regular Season - San Antonio Spurs 15-16 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 72 | 87.8 | 33 | 6.1 | 44.3 | 26.7 | 35.7 | 8.6 | 86.0 | 24.6 | 4.7 | 43.4 | 1.5 | 47.1 | 2.9 | 48.9 | 46.4 | 3.4 | 40.6 | 4.7 | 46.2 | 1.2 | 40.7 | 20.8 |
| Boban Marjanović | Big | 49 | 59.8 | 10.2 | |||||||||||||||||||||
| LaMarcus Aldridge | Big | 74 | 90.2 | 30.5 | 0.3 | 1.5 | 37.0 | -37.0 | 24.0 | 0.2 | 0.2 | 0.3 | 81.3 | 0.3 | 6.3 | ||||||||||
| Manu Ginobili | Wing | 58 | 70.7 | 19.6 | 7.7 | 39.5 | 40.9 | 36.4 | 3.1 | 91.4 | 24.9 | 6.5 | 37.3 | 1.0 | 54.2 | 4.5 | 43.3 | 58.8 | 3.2 | 33.8 | 5.5 | 43.0 | 2.0 | 28.6 | 27.7 |
| Tim Duncan | Big | 61 | 74.4 | 25.2 | 0.2 | 33.6 | -33.6 | 26.0 | 100.0 | ||||||||||||||||
| Danny Green | Wing | 79 | 96.3 | 26.1 | 8.5 | 33.7 | 61.9 | 36.2 | -2.5 | 96.6 | 24.6 | 5.6 | 34.8 | 2.7 | 31.6 | 5.0 | 35.1 | 60.5 | 3.3 | 31.2 | 7.4 | 35.2 | 1.0 | 20.0 | 11.6 |
| David West | Big | 78 | 95.1 | 18 | 0.3 | 42.9 | 1.6 | 37.1 | 5.8 | 100.0 | 24.0 | 0.3 | 50.0 | 0.3 | 50.0 | 57.1 | 50.0 | 0.3 | 60.0 | 16.7 | |||||
| Patty Mills | Combo | 81 | 98.8 | 20.5 | 9.4 | 39.2 | 51.8 | 36.1 | 3.1 | 84.6 | 24.7 | 6.7 | 39.6 | 2.4 | 38.1 | 5.5 | 40.1 | 59.6 | 3.8 | 36.1 | 7.2 | 41.1 | 2.4 | 30.4 | 24.7 |
| Tony Parker | Point | 72 | 87.8 | 27.5 | 1.7 | 41.5 | 9.2 | 36.3 | 5.2 | 81.5 | 23.8 | 0.6 | 55.0 | 1.1 | 35.6 | 0.9 | 42.1 | 58.5 | 0.7 | 42.3 | 1.5 | 37.9 | 0.2 | 83.3 | 9.4 |
| Kyle Anderson | Forward | 76 | 92.7 | 16.4 | 1.5 | 33.3 | 12.2 | 37.6 | -4.3 | 100.0 | 23.4 | 0.3 | 1.2 | 37.5 | 1.3 | 33.3 | 91.7 | 0.3 | 25.0 | 1.3 | 35.3 | 8.1 | |||
| Boris Diaw | Big | 76 | 92.7 | 18.2 | 2.4 | 36.8 | 17.8 | 37.8 | -1.0 | 96.0 | 24.7 | 2.2 | 38.1 | 0.3 | 20.0 | 2.2 | 39.7 | 85.3 | 0.3 | 18.2 | 2.2 | 35.9 | 0.3 | 40.0 | 7.2 |
| Jonathon Simmons | Wing | 53 | 64.6 | 15.3 | 2.6 | 40.0 | 18.8 | 36.7 | 3.3 | 100.0 | 24.0 | 1.3 | 30.4 | 1.3 | 50.0 | 2.0 | 37.5 | 71.1 | 1.0 | 40.0 | 2.7 | 40.5 | 0.3 | 20.0 | 10.6 |
| Kevin Martin | Wing | 54 | 65.9 | 20.2 | 6.0 | 36.3 | 32.3 | 34.3 | 2.0 | 93.9 | 24.7 | 5.0 | 33.9 | 1.0 | 47.8 | 2.2 | 36.0 | 37.0 | 3.7 | 36.5 | 4.7 | 41.7 | 1.2 | 15.4 | 20.2 |
Playoffs - San Antonio Spurs 15-16 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 10 | 100.0 | 33.8 | 5.8 | 44.7 | 23.0 | 35.6 | 9.1 | 94.1 | 24.3 | 4.1 | 25.9 | 1.7 | 90.9 | 2.7 | 44.4 | 47.4 | 3.2 | 42.9 | 4.4 | 48.3 | 1.4 | 22.2 | 23.7 |
| Danny Green | Wing | 10 | 100.0 | 26.7 | 9.2 | 50.0 | 73.8 | 36.2 | 13.8 | 91.7 | 24.5 | 6.1 | 50.0 | 3.1 | 50.0 | 5.0 | 57.7 | 54.2 | 4.2 | 40.9 | 8.0 | 54.8 | 1.1 | 16.7 | 12.5 |
| LaMarcus Aldridge | Big | 10 | 100.0 | 33.7 | 0.3 | 100.0 | 1.2 | 39.3 | 60.7 | 100.0 | 24.5 | 0.2 | 100.0 | 0.2 | 100.0 | 0.3 | 100.0 | 100.0 | 0.3 | 100.0 | |||||
| Manu Ginobili | Wing | 10 | 100.0 | 19.2 | 5.2 | 45.0 | 43.5 | 36.1 | 8.9 | 88.9 | 24.3 | 3.9 | 46.7 | 1.3 | 40.0 | 2.8 | 54.5 | 55.0 | 2.6 | 30.0 | 3.1 | 58.3 | 2.3 | 22.2 | 42.9 |
| Patty Mills | Combo | 10 | 100.0 | 16.7 | 10.7 | 36.1 | 67.9 | 37.5 | -1.4 | 61.5 | 24.5 | 7.7 | 42.3 | 3.0 | 20.0 | 6.0 | 35.0 | 55.6 | 4.8 | 37.5 | 7.7 | 26.9 | 3.0 | 60.0 | 27.8 |
| Boban Marjanović | Big | 6 | 60.0 | 6.8 | |||||||||||||||||||||
| Tim Duncan | Big | 10 | 100.0 | 21.8 | |||||||||||||||||||||
| Tony Parker | Point | 10 | 100.0 | 26.4 | 2.9 | 26.7 | 15.5 | 37.0 | -10.3 | 100.0 | 23.7 | 0.8 | 2.1 | 36.4 | 2.3 | 33.3 | 80.0 | 0.6 | 2.5 | 23.1 | 0.4 | 50.0 | 13.3 | ||
| David West | Big | 10 | 100.0 | 17.5 | 1.4 | 60.0 | 9.3 | 35.6 | 24.4 | 100.0 | 23.8 | 1.2 | 75.0 | 0.3 | 1.2 | 75.0 | 80.0 | 0.3 | 1.2 | 75.0 | 0.3 | 20.0 | |||
| Boris Diaw | Big | 9 | 90.0 | 17.6 | 2.0 | 33.3 | 13.0 | 38.6 | -5.3 | 100.0 | 23.8 | 1.7 | 20.0 | 0.3 | 100.0 | 1.1 | 25.0 | 66.7 | 0.3 | 100.0 | 1.7 | 40.0 | |||
| Kyle Anderson | Forward | 10 | 100.0 | 12.8 | 1.2 | 33.3 | 12.0 | 39.3 | -6.0 | 100.0 | 23.7 | 1.2 | 33.3 | 1.2 | 33.3 | 100.0 | 1.2 | 33.3 |