Regular Season - San Antonio Spurs 14-15 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 64 | 78.0 | 31.8 | 21 | 77 | 21.3 | 43.8 | 25 | 28.0 | 21 | 33.3 | 4 | 16.0 | 21 | 76.2 | |
| Danny Green | Wing | 81 | 98.8 | 28.5 | 36 | 118 | 19.8 | 67.2 | 40 | 58.8 | 14 | 50.0 | 26 | 42.3 | 65.0 | 19 | 94.7 |
| Tim Duncan | Big | 77 | 93.9 | 28.9 | 36 | 150 | 25.0 | 46.9 | 62 | 41.9 | 62 | 41.9 | 0 | 36 | 58.3 | ||
| Manu Ginobili | Wing | 70 | 85.4 | 22.7 | 31 | 113 | 25.5 | 54.1 | 47 | 46.8 | 26 | 50.0 | 21 | 28.6 | 44.7 | 34 | 67.6 |
| Tiago Splitter | Big | 52 | 63.4 | 19.8 | 15 | 42 | 8.0 | 37.0 | 5 | 40.0 | 5 | 40.0 | 0 | 4 | 25.0 | ||
| Cory Joseph | Combo | 76 | 92.7 | 18.9 | 28 | 66 | 12.8 | 64.9 | 12 | 58.3 | 11 | 63.6 | 1 | 8.3 | 13 | 69.2 | |
| Patty Mills | Combo | 50 | 61.0 | 16 | 8 | 22 | 19.6 | 51.1 | 9 | 44.4 | 3 | 33.3 | 6 | 33.3 | 66.7 | 4 | 75.0 |
| Aron Baynes | Big | 70 | 85.4 | 16 | 7 | 12 | 4.0 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Tony Parker | Point | 68 | 82.9 | 28.7 | 21 | 77 | 22.8 | 49.5 | 33 | 43.9 | 28 | 35.7 | 5 | 60.0 | 15.2 | 10 | 80.0 |
| Boris Diaw | Big | 81 | 98.8 | 24.5 | 27 | 87 | 11.1 | 34.3 | 16 | 31.3 | 9 | 22.2 | 7 | 28.6 | 43.8 | 10 | 40.0 |
| Marco Belinelli | Combo | 62 | 75.6 | 22.4 | 22 | 61 | 14.0 | 64.4 | 14 | 57.1 | 7 | 71.4 | 7 | 28.6 | 50.0 | 7 | 85.7 |
| Matt Bonner | Big | 67 | 81.7 | 13.9 | 13 | 17 | 9.0 | 12.9 | 3 | 2 | 1 | 33.3 | 2 | 50.0 | |||
| Jeff Ayres | Big | 45 | 54.9 | 8.4 | 4 | 25.0 | 1 | 1 | 0 | 0 |
Playoffs - San Antonio Spurs 14-15 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | Big | 7 | 100.0 | 35.7 | 4 | 22 | 23.6 | 61.8 | 10 | 60.0 | 9 | 66.7 | 1 | 10.0 | 3 | 66.7 | |
| Patty Mills | Combo | 7 | 100.0 | 16 | 2 | 11 | 22.6 | 88.7 | 3 | 66.7 | 2 | 100.0 | 1 | 33.3 | 6 | 100.0 | |
| Marco Belinelli | Combo | 7 | 100.0 | 16.6 | 4 | 6 | 18.8 | 83.3 | 3 | 83.3 | 1 | 100.0 | 2 | 50.0 | 66.7 | 0 | |
| Kawhi Leonard | Wing | 7 | 100.0 | 35.7 | 4 | 23 | 21.1 | 43.6 | 9 | 33.3 | 8 | 37.5 | 1 | 11.1 | 3 | 100.0 | |
| Danny Green | Wing | 7 | 100.0 | 29 | 4 | 16 | 25.2 | 30.0 | 7 | 21.4 | 3 | 4 | 25.0 | 57.1 | 3 | 66.7 | |
| Manu Ginobili | Wing | 7 | 100.0 | 18.7 | 3 | 1 | 0 | 0 | 0 | 0 | |||||||
| Boris Diaw | Big | 7 | 100.0 | 28.3 | 4 | 22 | 14.6 | 50.0 | 7 | 50.0 | 4 | 50.0 | 3 | 33.3 | 42.9 | 0 | |
| Cory Joseph | Combo | 4 | 57.1 | 5.3 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Matt Bonner | Big | 5 | 71.4 | 6.8 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Tiago Splitter | Big | 7 | 100.0 | 17.6 | 0 | 0 | 0 | 0 | |||||||||
| Tony Parker | Point | 7 | 100.0 | 30 | 3 | 11 | 29.9 | 36.3 | 6 | 33.3 | 5 | 40.0 | 1 | 16.7 | 2 | 50.0 |