Regular Season - San Antonio Spurs 01-02 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | Big | 82 | 100.0 | 40.6 | 44 | 177 | 33.5 | 54.6 | 83 | 37.3 | 82 | 37.8 | 1 | 1.2 | 80 | 83.8 | |
| David Robinson | Center | 78 | 95.1 | 29.6 | 32 | 109 | 16.3 | 64.9 | 25 | 60.0 | 25 | 60.0 | 0 | 22 | 68.2 | ||
| Terry Porter | Point | 72 | 87.8 | 17.9 | 27 | 82 | 14.8 | 35.0 | 20 | 17.5 | 7 | 28.6 | 13 | 7.7 | 65.0 | 13 | 84.6 |
| Steven Smith | 77 | 93.9 | 28.7 | 31 | 102 | 15.5 | 68.6 | 29 | 63.8 | 12 | 41.7 | 17 | 52.9 | 58.6 | 7 | 100.0 | |
| Danny Ferry | Wing | 50 | 61.0 | 16 | 18 | 42 | 14.1 | 80.3 | 10 | 70.0 | 3 | 33.3 | 7 | 57.1 | 70.0 | 7 | 100.0 |
| Bruce Bowen | Wing | 59 | 72.0 | 28.8 | 22 | 62 | 13.8 | 40.5 | 12 | 37.5 | 9 | 33.3 | 3 | 33.3 | 25.0 | 12 | 41.7 |
| Antonio Daniels | Combo | 82 | 100.0 | 26.5 | 37 | 123 | 14.9 | 32.8 | 28 | 26.8 | 18 | 33.3 | 10 | 10.0 | 35.7 | 23 | 43.5 |
| Malik Rose | Forward | 82 | 100.0 | 21.1 | 25 | 63 | 16.1 | 29.8 | 17 | 17.6 | 17 | 17.6 | 0 | 11 | 63.6 | ||
| Tony Parker | Point | 77 | 93.9 | 29.5 | 27 | 69 | 17.9 | 59.9 | 21 | 52.4 | 16 | 50.0 | 5 | 40.0 | 23.8 | 13 | 76.9 |
| Charles Smith | Combo | 59 | 72.0 | 19.4 | 14 | 50 | 14.6 | 14.4 | 13 | 7.7 | 6 | 16.7 | 7 | 53.8 | 2 | 100.0 |
Playoffs - San Antonio Spurs 01-02 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | Big | 9 | 90.0 | 42.1 | 6 | 21 | 27.2 | 29.8 | 7 | 14.3 | 7 | 14.3 | 0 | 7 | 57.1 | ||
| Malik Rose | Forward | 10 | 100.0 | 29.1 | 5 | 12 | 9.1 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | |||
| Steven Smith | 10 | 100.0 | 29.8 | 5 | 12 | 21.7 | 30.0 | 5 | 30.0 | 1 | 4 | 25.0 | 80.0 | 0 | |||
| Tony Parker | Point | 10 | 100.0 | 34 | 6 | 21 | 11.4 | 12.9 | 3 | 1 | 2 | 66.7 | 2 | 50.0 | |||
| Antonio Daniels | Combo | 10 | 100.0 | 22.3 | 5 | 11 | 13.7 | 69.4 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 2 | 100.0 | |
| Bruce Bowen | Wing | 10 | 100.0 | 34.4 | 6 | 16 | 15.4 | 25.0 | 4 | 25.0 | 2 | 50.0 | 2 | 50.0 | 0 | ||
| Danny Ferry | Forward | 10 | 100.0 | 15.6 | 4 | 6 | 25.0 | 3 | 3 | 0 | 0 | ||||||
| Mark Bryant | Big | 8 | 80.0 | 10.9 | 0 | 0 | 0 | 0 | |||||||||
| Terry Porter | Point | 9 | 90.0 | 14 | 2 | 0 | 0 | 0 | 0 |