Regular Season - San Antonio Spurs 97-98 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Robinson | Center | 73 | 89.0 | 33.7 | 5.3 | 2.9 | 8.3 | 17.0 | |||||
| Avery Johnson | Point | 75 | 91.5 | 35.6 | 0.3 | 0.1 | 0.4 | 4.3 | |||||
| Vinny Del Negro | Combo | 54 | 65.9 | 31.8 | -2.2 | 0.7 | -1.5 | 0.5 | |||||
| Tim Duncan | Forward | 82 | 100.0 | 39.1 | 2.5 | 2.0 | 4.6 | 14.3 | |||||
| Monty Williams | Wing | 72 | 87.8 | 18.3 | -2.4 | 0.6 | -1.8 | 0.3 | |||||
| Will Perdue | Center | 79 | 96.3 | 18.9 | -0.5 | 0.7 | 0.2 | 2.2 | |||||
| Carl Herrera | Forward | 57 | 69.5 | 9 | -5.7 | 0.9 | -4.8 | -1.1 | |||||
| Malik Rose | Forward | 49 | 59.8 | 8.7 | -5.3 | 0.6 | -4.8 | -0.8 | |||||
| Jaren Jackson | 82 | 100.0 | 27.1 | ||||||||||
| Reggie Geary | Point | 58 | 70.7 | 11.6 | -5.6 | 2.7 | -2.9 | -0.5 | |||||
| Chuck Person | Forward | 61 | 74.4 | 23.8 | -2.1 | 0.5 | -1.6 | 0.3 |
Playoffs - San Antonio Spurs 97-98 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Perdue | Center | 9 | 100.0 | 21 | -2.5 | 1.1 | -1.4 | 0.0 | |||||
| Avery Johnson | Point | 9 | 100.0 | 38 | 2.6 | 1.1 | 3.7 | 1.4 | |||||
| David Robinson | Center | 9 | 100.0 | 39.1 | 3.7 | 2.4 | 6.1 | 1.9 | |||||
| Jaren Jackson | 9 | 100.0 | 35.3 | ||||||||||
| Tim Duncan | Forward | 9 | 100.0 | 41.4 | 2.3 | 1.6 | 3.8 | 1.4 | |||||
| Chuck Person | Forward | 9 | 100.0 | 21.8 | -1.6 | 1.1 | -0.5 | 0.3 | |||||
| Vinny Del Negro | Combo | 9 | 100.0 | 31.4 | -1.4 | 2.0 | 0.6 | 0.5 | |||||
| Reggie Geary | Point | 5 | 55.6 | 8.4 | -5.0 | 2.7 | -2.3 | 0.0 | |||||
| Carl Herrera | Forward | 5 | 55.6 | 5.2 | -7.3 | 1.7 | -5.6 | 0.0 |