Regular Season - Sacramento Kings 12-13 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Thomas | Point | 78 | 95.1 | 27.2 | 2.5 | -2.0 | 0.5 | 3.5 | 1.0 | -3.2 | -2.7 | -6.9 | 4.2 |
| Toney Douglas | Combo | 71 | 86.6 | 18.1 | -0.2 | 1.9 | 1.8 | 1.1 | 1.1 | -2.2 | 4.0 | 0.7 | 3.3 |
| Tyreke Evans | Wing | 65 | 79.3 | 31 | 2.0 | -0.2 | 1.8 | 5.1 | -0.5 | 0.6 | -5.1 | -4.0 | -1.1 |
| John Salmons | Wing | 76 | 92.7 | 30 | -1.1 | -1.5 | -2.5 | -0.8 | 6.5 | -3.0 | -0.6 | -10.1 | 9.5 |
| DeMarcus Cousins | Big | 75 | 91.5 | 30.5 | 0.7 | -0.5 | 0.2 | 3.2 | -0.9 | 3.1 | -6.1 | -2.1 | -4.0 |
| Patrick Patterson | Big | 71 | 86.6 | 25 | 0.5 | -1.1 | -0.6 | 0.5 | 1.8 | 2.4 | 1.4 | 2.0 | -0.6 |
| Marcus Thornton | Wing | 72 | 87.8 | 24 | 2.3 | -2.0 | 0.3 | 2.7 | -3.3 | 3.4 | -8.3 | -1.6 | -6.7 |
| Jason Thompson | Big | 82 | 100.0 | 27.9 | -1.0 | -1.6 | -2.6 | -0.8 | 1.0 | 0.9 | -4.5 | -4.6 | 0.1 |
| Jimmer Fredette | Combo | 67 | 81.7 | 14.4 | 1.1 | -2.5 | -1.3 | 0.5 | 3.0 | 1.9 | -3.9 | -5.0 | 1.1 |
| Chuck Hayes | Big | 72 | 87.8 | 16.6 | -1.2 | -0.2 | -1.4 | 0.5 | -1.5 | -6.8 | -0.9 | -6.2 | 5.3 |
| Cole Aldrich | Big | 42 | 51.2 | 9.1 | -1.0 | 0.5 | -0.5 | 0.3 | -4.0 | -3.6 | 1.5 | 1.9 | -0.4 |
| James Johnson | Forward | 54 | 65.9 | 16.3 | -3.9 | 0.3 | -3.5 | -0.8 | -8.9 | 4.5 | -15.1 | -1.7 | -13.4 |
Playoffs - Sacramento Kings 12-13 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|