Regular Season - Sacramento Kings 04-05 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Miller | Big | 56 | 68.3 | 37.4 | 2.7 | 1.4 | 4.0 | 8.4 | |||||
| Mike Bibby | Point | 80 | 97.6 | 38.6 | 3.1 | -0.5 | 2.6 | 9.7 | |||||
| Peja Stojakovic | Wing | 66 | 80.5 | 38.5 | 2.4 | -1.2 | 1.2 | 5.7 | |||||
| Cuttino Mobley | Wing | 66 | 80.5 | 36.3 | 0.8 | -1.4 | -0.5 | 1.6 | |||||
| Eddie House | Combo | 66 | 80.5 | 13.4 | 0.9 | -0.8 | 0.1 | 0.8 | |||||
| Darius Songaila | Big | 81 | 98.8 | 20.5 | -0.6 | -0.3 | -0.9 | 1.4 | |||||
| Brian Skinner | Big | 48 | 58.5 | 19.6 | -0.3 | 0.9 | 0.6 | 1.4 | |||||
| Kenny Thomas | Big | 73 | 89.0 | 29.7 | 0.9 | -0.7 | 0.2 | 1.4 | |||||
| Greg Ostertag | Big | 54 | 65.9 | 10.3 | -3.6 | 1.5 | -2.2 | 0.0 | |||||
| Matt Barnes | Wing | 43 | 52.4 | 16.4 | -3.3 | 0.1 | -3.2 | -0.5 | |||||
| Maurice Evans | Wing | 63 | 76.8 | 19.3 | -0.8 | -1.4 | -2.2 | -0.3 | |||||
| Corliss Williamson | Big | 72 | 87.8 | 21.3 | -1.4 | -1.3 | -2.7 | -0.3 | |||||
| Kevin Martin | Wing | 44 | 53.7 | 10.4 | -3.1 | -1.1 | -4.2 | -0.5 |
Playoffs - Sacramento Kings 04-05 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peja Stojakovic | Wing | 5 | 100.0 | 40.2 | 4.3 | -1.0 | 3.3 | 0.8 | |||||
| Brad Miller | Big | 5 | 100.0 | 27.6 | 0.6 | -0.5 | 0.1 | 0.3 | |||||
| Kenny Thomas | Big | 5 | 100.0 | 30.6 | 1.3 | -0.3 | 1.0 | 0.3 | |||||
| Maurice Evans | Wing | 3 | 60.0 | 18.7 | 3.0 | 0.3 | 3.2 | 0.3 | |||||
| Mike Bibby | Point | 5 | 100.0 | 40.2 | 1.7 | -1.8 | 0.0 | 0.3 | |||||
| Cuttino Mobley | Wing | 5 | 100.0 | 31.8 | 1.6 | -0.5 | 1.1 | 0.3 | |||||
| Eddie House | Combo | 3 | 60.0 | 7.3 | 2.2 | -1.7 | 0.6 | 0.0 | |||||
| Darius Songaila | Big | 5 | 100.0 | 15.2 | -3.0 | -0.9 | -3.9 | 0.0 | |||||
| Corliss Williamson | Big | 5 | 100.0 | 8 | -1.5 | -0.7 | -2.1 | 0.0 | |||||
| Brian Skinner | Big | 3 | 60.0 | 15 | -4.2 | 2.5 | -1.7 | 0.0 | |||||
| Bobby Jackson | Combo | 5 | 100.0 | 15.6 | -1.9 | -3.6 | -5.6 | -0.3 |