Regular Season - Sacramento Kings 99-00 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corliss Williamson | Wing | 76 | 92.7 | 22.5 | |||||||||||||||||||||
| Nick Anderson | Wing | 72 | 87.8 | 29.1 | 8.5 | 33.7 | 50.5 | 94.7 | 24.5 | 6.8 | 34.1 | 1.9 | 32.1 | ||||||||||||
| Vlade Divac | Center | 82 | 100.0 | 29 | 0.5 | 29.2 | 3.1 | 71.4 | 24.4 | 0.5 | 23.8 | 66.7 | |||||||||||||
| Jason Williams | Point | 81 | 98.8 | 34 | 8.3 | 29.3 | 51.4 | 35.2 | 25.2 | 7.8 | 29.0 | 0.5 | 33.3 | ||||||||||||
| Chris Webber | Forward | 75 | 91.5 | 38.4 | 1.5 | 30.0 | 5.8 | 77.8 | 24.8 | 1.5 | 28.7 | 66.7 | |||||||||||||
| Peja Stojakovic | Wing | 74 | 90.2 | 23.6 | 7.3 | 37.7 | 37.1 | 88.0 | 24.4 | 4.9 | 35.8 | 2.4 | 41.6 | ||||||||||||
| Lawrence Funderburke | Forward | 74 | 90.2 | 13.8 | 0.3 | 23.0 | |||||||||||||||||||
| Scot Pollard | Center | 76 | 92.7 | 17.5 | |||||||||||||||||||||
| Darrick Martin | Point | 71 | 86.6 | 12.6 | 6.6 | 31.1 | 35.1 | 57.9 | 24.4 | 5.1 | 32.6 | 1.6 | 26.7 | ||||||||||||
| Jon Barry | Wing | 62 | 75.6 | 20.6 | 6.0 | 42.9 | 44.5 | 74.2 | 24.4 | 4.3 | 42.3 | 1.7 | 44.2 | ||||||||||||
| Tony Delk | Point | 45 | 54.9 | 15.1 | 2.6 | 23.7 | 13.7 | 22.2 | 24.8 | 2.6 | 26.5 | 0.3 | |||||||||||||
| Tyrone Corbin | Wing | 52 | 63.4 | 17.9 | 2.1 | 23.3 | 17.5 | 100.0 | 24.9 | 1.9 | 21.1 | 0.3 | 40.0 |
Playoffs - Sacramento Kings 99-00 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Webber | Forward | 5 | 100.0 | 39.2 | 1.3 | 20.0 | 4.5 | 100.0 | 24.8 | 1.3 | 20.0 | ||||||||||||||
| Vlade Divac | Center | 5 | 100.0 | 32 | 0.6 | 3.6 | 25.5 | 0.6 | |||||||||||||||||
| Jason Williams | Point | 5 | 100.0 | 28.8 | 8.9 | 32.0 | 52.1 | 25.3 | 7.4 | 33.3 | 1.4 | 25.0 | |||||||||||||
| Corliss Williamson | Wing | 5 | 100.0 | 17.4 | |||||||||||||||||||||
| Nick Anderson | Wing | 5 | 100.0 | 26.2 | 7.1 | 38.9 | 56.3 | 100.0 | 24.7 | 5.6 | 28.6 | 1.6 | 75.0 | ||||||||||||
| Scot Pollard | Center | 5 | 100.0 | 14 | |||||||||||||||||||||
| Peja Stojakovic | Wing | 5 | 100.0 | 25.6 | 5.0 | 46.2 | 32.5 | 83.3 | 24.0 | 3.1 | 50.0 | 1.9 | 40.0 | ||||||||||||
| Lawrence Funderburke | Big | 4 | 80.0 | 8.3 | |||||||||||||||||||||
| Tony Delk | Point | 5 | 100.0 | 20.2 | 2.5 | 60.0 | 12.2 | 24.2 | 2.0 | 75.0 | 0.5 | ||||||||||||||
| Jon Barry | Wing | 5 | 100.0 | 20.4 | 5.9 | 58.3 | 57.1 | 85.7 | 24.7 | 4.4 | 55.6 | 1.5 | 66.7 |