Regular Season - Sacramento Kings 98-99 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vlade Divac | Center | 50 | 100.0 | 35.1 | 26 | 125 | 24.3 | 57.2 | 41 | 46.3 | 35 | 54.3 | 6 | 14.6 | 40 | 72.5 | |
| Chris Webber | Big | 42 | 84.0 | 41 | 24 | 108 | 20.6 | 45.4 | 37 | 43.2 | 35 | 45.7 | 2 | 5.4 | 16 | 50.0 | |
| Corliss Williamson | Wing | 50 | 100.0 | 27.5 | 11 | 48 | 22.7 | 46.7 | 14 | 35.7 | 14 | 35.7 | 0 | 12 | 66.7 | ||
| Tariq Abdul-Wahad | Wing | 49 | 98.0 | 24.5 | 19 | 21 | 18.8 | 37.1 | 5 | 40.0 | 5 | 40.0 | 0 | 7 | 28.6 | ||
| Jason Williams | Point | 50 | 100.0 | 36.1 | 28 | 129 | 19.3 | 51.9 | 36 | 41.7 | 13 | 46.2 | 23 | 26.1 | 63.9 | 32 | 68.8 |
| Lawrence Funderburke | Forward | 47 | 94.0 | 19.9 | 10 | 29 | 6.0 | 33.3 | 3 | 33.3 | 3 | 33.3 | 0 | 0 | |||
| Peja Stojakovic | Wing | 48 | 96.0 | 21.4 | 22 | 85 | 18.8 | 54.6 | 29 | 48.3 | 11 | 72.7 | 18 | 22.2 | 62.1 | 7 | 100.0 |
| Jon Barry | Wing | 42 | 84.0 | 17.5 | 16 | 51 | 12.4 | 94.1 | 8 | 87.5 | 5 | 80.0 | 3 | 66.7 | 37.5 | 12 | 91.7 |
| Vernon Maxwell | Combo | 46 | 92.0 | 21.9 | 24 | 88 | 21.7 | 47.9 | 35 | 41.4 | 12 | 58.3 | 23 | 21.7 | 65.7 | 13 | 76.9 |
Playoffs - Sacramento Kings 98-99 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Williams | Point | 5 | 100.0 | 32.8 | 4 | 16 | 6.7 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 | ||
| Vlade Divac | Center | 5 | 100.0 | 39.4 | 4 | 22 | 32.7 | 62.5 | 10 | 40.0 | 10 | 40.0 | 0 | 10 | 100.0 | ||
| Chris Webber | Forward | 5 | 100.0 | 38.2 | 4 | 24 | 26.5 | 25.8 | 9 | 22.2 | 9 | 22.2 | 0 | 6 | 33.3 | ||
| Corliss Williamson | Wing | 5 | 100.0 | 25.8 | 0 | 0 | 0 | 0 | |||||||||
| Tariq Abdul-Wahad | Wing | 5 | 100.0 | 20 | 0 | 0 | 0 | 0 | |||||||||
| Peja Stojakovic | Wing | 5 | 100.0 | 21.6 | 3 | 21 | 2.6 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Scot Pollard | Center | 5 | 100.0 | 14.8 | 1 | 3 | 12.6 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Vernon Maxwell | Combo | 5 | 100.0 | 25.6 | 4 | 25 | 16.4 | 95.2 | 7 | 92.9 | 3 | 66.7 | 4 | 75.0 | 57.1 | 2 | 100.0 |
| Jon Barry | Wing | 5 | 100.0 | 22.2 | 4 | 13 | 13.8 | 87.5 | 4 | 87.5 | 2 | 100.0 | 2 | 50.0 | 50.0 | 0 | |
| Lawrence Funderburke | Forward | 3 | 60.0 | 9.7 | 0 | 0 | 0 | 0 |