Regular Season - Portland Trail Blazers 20-21 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 67 | 93.1 | 35.8 | 7.1 | 61.2 | 27.0 | 6.7 | 18.7 | 10.3 | 2.5 | 35.9 | 2.8 | 43.1 | 50.0 | 0.4 | 95.0 | 42.1 | 1.2 | 36.5 | 8.7 | 3.7 | 42.5 | 0.1 | 55.6 | |
| CJ McCollum | Combo | 47 | 65.3 | 34 | 3.7 | 56.7 | 13.6 | 8.3 | 38.2 | 12.5 | 5.1 | 48.0 | 5.2 | 49.7 | 0.1 | 66.7 | 100.0 | 4.1 | 47.4 | 31.3 | 7.2 | 47.7 | 0.7 | 59.1 | ||
| Jusuf Nurkić | Big | 37 | 51.4 | 23.8 | 11.9 | 57.9 | 66.6 | 5.9 | 70.3 | 10.9 | 3.6 | 40.9 | 0.8 | 25.0 | 100.0 | 1.6 | 90.3 | 92.9 | 3.8 | 40.0 | 67.9 | 0.2 | 0.8 | 42.9 | ||
| Norman Powell | Wing | 69 | 95.8 | 32 | 6.7 | 63.0 | 34.0 | 5.5 | 55.6 | 13.5 | 3.0 | 34.8 | 1.0 | 44.0 | 0.1 | 75.0 | 0.9 | 80.0 | 71.9 | 1.5 | 33.3 | 45.8 | 1.9 | 41.1 | 0.1 | 20.0 |
| Enes Freedom | Center | 72 | 100.0 | 24.4 | 12.2 | 66.3 | 78.9 | 5.0 | 46.1 | 11.3 | 3.0 | 40.7 | 0.2 | 14.3 | 100.0 | 0.6 | 88.9 | 81.3 | 3.0 | 48.6 | 39.6 | 0.2 | 20.0 | 0.2 | ||
| Robert Covington | Big | 70 | 97.2 | 32 | 2.1 | 56.7 | 19.1 | 2.1 | 60.0 | 10.3 | 0.9 | 17.9 | 0.3 | 41.2 | 50.0 | 0.3 | 62.5 | 70.0 | 0.6 | 18.5 | 80.0 | 0.5 | 40.0 | 0.2 | ||
| Derrick Jones Jr. | Wing | 58 | 80.6 | 22.7 | 5.6 | 65.4 | 50.7 | 6.5 | 68.0 | 7.2 | 0.4 | 28.6 | 0.6 | 77.8 | 2.1 | 83.3 | 74.0 | 0.4 | 44.4 | 75.0 | ||||||
| Carmelo Anthony | Forward | 69 | 95.8 | 24.5 | 1.6 | 51.7 | 7.5 | 1.7 | 46.7 | 15.5 | 4.7 | 42.3 | 6.5 | 41.2 | 0.2 | 80.0 | 62.5 | 0.2 | 42.9 | 9.5 | 43.1 | 0.6 | 22.2 | |||
| Anfernee Simons | Combo | 64 | 88.9 | 17.3 | 1.7 | 51.2 | 10.3 | 2.4 | 14.3 | 14.6 | 2.0 | 22.7 | 1.4 | 50.0 | 0.3 | 75.0 | 33.3 | 1.4 | 25.0 | 25.0 | 2.2 | 44.0 | ||||
| Nassir Little | Wing | 48 | 66.7 | 13.3 | 3.6 | 65.3 | 29.3 | 8.2 | 56.3 | 10.2 | 1.5 | 55.0 | 1.5 | 38.9 | 0.4 | 66.7 | 1.1 | 86.7 | 84.6 | 1.1 | 69.2 | 66.7 | 1.8 | 39.1 | ||
| Harry Giles III | 37 | 51.4 | 9.3 | 5.5 | 58.5 | 42.3 | 7.3 | 50.0 | 9.8 | 3.0 | 22.7 | 1.5 | 45.5 | 0.5 | 1.5 | 81.8 | 44.4 | 2.0 | 14.3 | 50.0 | 1.5 | 45.5 | 0.5 | 25.0 |
Playoffs - Portland Trail Blazers 20-21 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 6 | 100.0 | 41.2 | 6.0 | 76.7 | 22.9 | 6.7 | 21.7 | 10.0 | 2.7 | 15.4 | 2.7 | 15.4 | 0.2 | 0.6 | 100.0 | 66.7 | 0.6 | 66.7 | 3.0 | 13.3 | 0.2 | |||
| Jusuf Nurkić | Big | 6 | 100.0 | 28.8 | 9.8 | 67.6 | 61.8 | 8.8 | 69.6 | 8.8 | 4.3 | 40.0 | 0.3 | 0.3 | 0.9 | 100.0 | 100.0 | 4.0 | 57.1 | 50.0 | 0.3 | |||||
| Norman Powell | Wing | 6 | 100.0 | 36 | 7.0 | 70.0 | 39.5 | 6.7 | 57.1 | 13.3 | 2.1 | 33.3 | 2.5 | 36.4 | 1.7 | 71.4 | 100.0 | 1.7 | 57.1 | 25.0 | 2.5 | 36.4 | 0.4 | |||
| Robert Covington | Big | 6 | 100.0 | 38 | 2.9 | 53.8 | 36.1 | 71.4 | 0.3 | 0.9 | 50.0 | 100.0 | 0.3 | |||||||||||||
| Anfernee Simons | Combo | 6 | 100.0 | 17.8 | 0.6 | 100.0 | 4.0 | 100.0 | 0.9 | 50.0 | 2.0 | 25.0 | 0.6 | 100.0 | 0.6 | 100.0 | 100.0 | 2.0 | 25.0 | |||||||
| Carmelo Anthony | Forward | 6 | 100.0 | 23.8 | 1.1 | 66.7 | 5.0 | 1.7 | 40.0 | 5.3 | 46.7 | 0.4 | 5.9 | 47.1 | ||||||||||||
| CJ McCollum | Combo | 6 | 100.0 | 39.8 | 3.2 | 66.7 | 13.2 | 70.0 | 13.3 | 7.9 | 51.4 | 4.2 | 35.0 | 0.3 | 100.0 | 100.0 | 5.1 | 54.2 | 30.8 | 7.4 | 45.7 | 0.6 | 66.7 | |||
| Rondae Hollis-Jefferson | Forward | 4 | 66.7 | 7.5 | 7.0 | 75.0 | 80.0 | 66.7 | 2.1 | 100.0 | 2.1 | 100.0 | 100.0 | 1.8 | 100.0 | |||||||||||
| Enes Freedom | Center | 5 | 83.3 | 11.2 | 5.5 | 50.0 | 75.0 | 66.7 | 1.8 | 50.0 | 1.8 | 100.0 |