Regular Season - Portland Trail Blazers 18-19 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 80 | 97.6 | 35.5 | 64 | 89 | 38.0 | 18.6 | 23.9 | 6.8 | 12.5 | 0.2 | 5.1 | 0.0 | 5.3 | 5.3 | 15.2 | 1.8 | 2.8 | 1.9 | 6.7 | 1.5 | 0.7 | 0.8 | 0.5 | 0.5 | 2.0 | 2.5 | 2.0 | 1.2 | 1.7 | 0.9 | 0.6 | 6.7 | 2.3 | 1.1 | 1.2 | 4 | |
| Jusuf Nurkić | Big | 72 | 87.8 | 27.4 | 6 | 82 | 6.0 | 4.0 | 7.7 | 5.4 | 74.4 | 2.4 | 11.7 | -8.1 | 5.4 | -1.5 | 28.7 | -5.5 | 3.1 | 1.9 | 22.1 | 1.7 | 0.7 | 1.0 | 2.4 | 0.2 | 1.9 | 4.3 | 4.1 | 0.9 | 1.0 | 0.8 | 0.8 | 7.1 | 5.0 | 3.1 | 1.9 | 2 | |
| CJ McCollum | Combo | 70 | 85.4 | 33.9 | 31 | 51 | 11.0 | 16.8 | 54.2 | 7.8 | 10.0 | 0.2 | 5.6 | 0.1 | 5.2 | 0.3 | 17.0 | 1.3 | 1.5 | 1.8 | 11.3 | 1.1 | 0.3 | 0.8 | 0.6 | 0.1 | 1.3 | 1.8 | 1.7 | 0.6 | 0.9 | 0.6 | 0.3 | 7.0 | 2.9 | 1.7 | 1.4 | 1 | 2 |
| Al-Farouq Aminu | Big | 81 | 98.8 | 28.3 | 34 | 74 | 5.8 | 4.6 | 14.1 | 25.5 | 49.8 | 0.2 | 7.0 | -3.1 | 6.5 | 1.9 | 18.5 | -0.4 | 3.2 | 1.7 | 12.4 | 1.3 | 0.5 | 0.8 | 0.7 | 0.3 | 1.7 | 2.3 | 2.0 | 0.9 | 1.2 | 0.8 | 0.6 | 10.4 | 2.7 | 1.2 | 1.5 | 5 | |
| Maurice Harkless | Forward | 60 | 73.2 | 23.6 | 65 | 68 | 8.9 | 8.0 | 36.4 | 22.2 | 24.3 | 0.1 | 7.2 | 2.9 | 6.2 | 0.4 | 18.2 | 0.8 | 3.8 | 1.6 | 12.8 | 2.2 | 1.0 | 1.2 | 1.8 | 0.2 | 2.4 | 4.0 | 4.0 | 0.8 | 1.1 | 0.8 | 0.7 | 4.7 | 5.0 | 2.8 | 2.2 | 2 | |
| Enes Freedom | Center | 67 | 81.7 | 24.5 | 3 | 74 | 5.1 | 4.8 | 8.7 | 3.7 | 76.2 | 1.4 | 10.5 | -3.5 | 5.5 | 5.5 | 27.3 | 0.8 | 1.6 | 1.6 | 15.0 | 1.0 | 0.4 | 0.6 | 0.8 | 1.0 | 1.8 | 1.8 | 0.4 | 0.7 | 0.4 | 0.3 | 5.3 | 4.1 | 2.7 | 1.4 | 1 | 1 | |
| Seth Curry | Wing | 73 | 89.0 | 19.1 | 83 | 48 | 24.4 | 28.3 | 28.3 | 8.2 | 10.5 | 0.3 | 5.1 | 11.0 | 6.4 | -8.6 | 16.8 | -1.4 | 2.8 | 1.8 | 7.4 | 1.3 | 0.5 | 0.8 | 0.5 | 0.5 | 1.5 | 2.0 | 1.8 | 0.7 | 1.0 | 0.5 | 0.3 | 5.4 | 3.0 | 1.3 | 1.8 | ||
| Jake Layman | Forward | 71 | 86.6 | 18.7 | 55 | 10 | 7.2 | 7.0 | 38.6 | 24.3 | 22.7 | 0.2 | 6.1 | 1.6 | 5.1 | -3.2 | 15.2 | 2.6 | 2.3 | 1.5 | 10.4 | 1.0 | 0.3 | 0.8 | 1.0 | 0.3 | 1.5 | 2.5 | 2.3 | 0.7 | 0.9 | 0.6 | 0.5 | 4.8 | 3.8 | 2.0 | 1.5 | ||
| Rodney Hood | Wing | 72 | 87.8 | 26.3 | 43 | 35 | 8.3 | 9.6 | 47.1 | 17.4 | 17.5 | 0.1 | 5.4 | 7.8 | 5.4 | -5.8 | 14.9 | 0.8 | 2.8 | 0.9 | 8.9 | 1.5 | 0.4 | 1.1 | 0.4 | 0.2 | 1.7 | 2.0 | 1.9 | 0.6 | 0.9 | 0.6 | 0.2 | 5.9 | 3.4 | 1.5 | 1.9 | 1 | |
| Meyers Leonard | Big | 61 | 74.4 | 14.4 | 15 | 42 | 4.9 | 6.0 | 8.6 | 7.5 | 68.9 | 4.0 | 9.0 | 4.3 | 7.0 | -2.5 | 26.7 | 3.5 | 1.0 | 1.0 | 17.7 | 0.7 | 0.3 | 0.3 | 0.3 | 0.3 | 1.0 | 1.7 | 1.3 | 0.3 | 0.4 | 0.2 | 0.2 | 6.8 | 5.0 | 2.7 | 2.3 | 1 | |
| Zach Collins | Big | 77 | 93.9 | 17.6 | 21 | 22 | 4.9 | 6.1 | 10.3 | 13.6 | 64.1 | 1.0 | 10.7 | -7.9 | 6.8 | 3.5 | 25.7 | -0.1 | 1.6 | 1.6 | 22.1 | 0.8 | 0.3 | 0.5 | 2.5 | 0.3 | 1.1 | 3.6 | 3.3 | 0.7 | 0.6 | 0.6 | 0.7 | 6.6 | 5.2 | 3.3 | 1.9 | 1 | |
| Evan Turner | Combo | 73 | 89.0 | 22 | 87 | 78 | 11.3 | 19.5 | 34.9 | 18.3 | 15.8 | 0.3 | 5.9 | -6.0 | 6.9 | -0.4 | 20.2 | -2.9 | 1.5 | 1.3 | 11.3 | 1.1 | 0.4 | 0.4 | 0.4 | 0.2 | 1.3 | 1.7 | 1.5 | 0.6 | 1.2 | 0.5 | 0.3 | 6.2 | 2.8 | 1.7 | 1.1 | 1 |
Playoffs - Portland Trail Blazers 18-19 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 16 | 100.0 | 40.6 | 64 | 65 | 23.3 | 13.1 | 49.0 | 0.0 | 14.5 | 0.0 | 5.5 | 4.4 | 6.2 | -9.2 | 16.3 | -2.4 | 3.8 | 1.6 | 4.9 | 2.0 | 0.7 | 1.3 | 0.4 | 1.1 | 3.1 | 3.5 | 2.4 | 1.2 | 1.9 | 0.9 | 0.3 | 4.4 | 2.8 | 1.1 | 1.7 | ||
| Enes Freedom | Center | 16 | 100.0 | 28.8 | 1 | 92 | 4.8 | 4.8 | 9.4 | 0.0 | 81.0 | 0.0 | 10.7 | -4.2 | 5.4 | -1.9 | 26.2 | -2.9 | 2.7 | 1.2 | 15.8 | 1.2 | 0.7 | 0.5 | 1.0 | 0.2 | 1.4 | 2.2 | 2.2 | 0.7 | 1.0 | 0.7 | 0.5 | 8.3 | 3.2 | 1.9 | 1.4 | ||
| CJ McCollum | Combo | 16 | 100.0 | 39.7 | 17 | 27 | 9.1 | 12.7 | 65.7 | 0.0 | 12.5 | 0.0 | 5.3 | -8.3 | 6.4 | -2.7 | 17.3 | -5.4 | 1.6 | 2.0 | 11.6 | 1.0 | 0.2 | 0.7 | 0.7 | 0.1 | 1.1 | 2.0 | 1.7 | 1.0 | 1.9 | 0.9 | 0.6 | 8.3 | 2.0 | 1.4 | 0.6 | 1 | |
| Rodney Hood | Wing | 16 | 100.0 | 23.3 | 81 | 82 | 21.4 | 26.0 | 33.6 | 0.1 | 18.9 | 0.0 | 4.9 | -4.1 | 3.8 | -0.8 | 14.7 | -4.0 | 1.3 | 0.9 | 7.7 | 0.9 | 0.4 | 0.4 | 0.4 | 0.6 | 1.3 | 1.7 | 1.3 | 0.5 | 0.7 | 0.4 | 0.3 | 5.3 | 3.4 | 1.5 | 1.9 | ||
| Meyers Leonard | Big | 11 | 68.8 | 15.5 | 5 | 59 | 8.4 | 3.3 | 11.7 | 0.4 | 76.2 | 0.0 | 10.3 | 14.6 | 7.8 | 1.5 | 27.4 | 7.5 | 1.9 | 0.9 | 16.2 | 0.9 | 0.3 | 0.6 | 0.3 | 0.6 | 1.6 | 1.6 | 1.2 | 0.3 | 0.5 | 0.2 | 0.1 | 4.4 | 6.5 | 3.7 | 2.8 | 1 | |
| Seth Curry | Wing | 16 | 100.0 | 20.4 | 85 | 33 | 23.8 | 23.6 | 40.9 | 0.0 | 11.8 | 0.0 | 6.0 | -7.5 | 7.5 | -4.8 | 18.3 | -4.7 | 3.4 | 2.2 | 8.4 | 1.9 | 0.7 | 1.2 | 0.7 | 0.7 | 2.4 | 3.1 | 2.4 | 0.8 | 1.0 | 0.7 | 0.5 | 7.0 | 3.6 | 1.2 | 2.4 | ||
| Maurice Harkless | Forward | 16 | 100.0 | 24.2 | 61 | 88 | 9.1 | 19.6 | 30.2 | 0.0 | 41.1 | 0.0 | 7.2 | 8.6 | 6.2 | -8.6 | 18.6 | 4.0 | 5.2 | 1.8 | 12.2 | 2.2 | 0.8 | 1.4 | 2.0 | 0.6 | 2.8 | 4.8 | 4.2 | 0.7 | 1.0 | 0.7 | 0.5 | 3.1 | 6.6 | 3.8 | 2.6 | 1 | |
| Al-Farouq Aminu | Big | 16 | 100.0 | 24.9 | 27 | 58 | 5.4 | 6.3 | 31.1 | 0.1 | 57.1 | 0.0 | 8.4 | 3.7 | 7.0 | -2.0 | 20.1 | 1.4 | 2.9 | 1.8 | 15.4 | 1.2 | 0.8 | 0.4 | 1.2 | 1.2 | 2.3 | 2.3 | 0.7 | 0.6 | 0.7 | 0.8 | 9.8 | 3.5 | 1.6 | 1.8 | |||
| Zach Collins | Big | 16 | 100.0 | 17.1 | 3 | 53 | 4.9 | 6.3 | 10.8 | 0.1 | 77.9 | 0.0 | 15.2 | -7.8 | 5.0 | 3.7 | 28.6 | -3.4 | 1.7 | 1.2 | 25.1 | 1.2 | 0.3 | 0.9 | 3.8 | 0.6 | 1.7 | 5.5 | 5.2 | 0.7 | 0.6 | 0.6 | 0.8 | 5.1 | 8.2 | 5.0 | 3.2 | 1 | |
| Evan Turner | Combo | 16 | 100.0 | 15.3 | 48 | 52 | 11.4 | 13.7 | 22.6 | 0.0 | 52.3 | 0.0 | 8.4 | -13.9 | 7.8 | -17.3 | 24.6 | -10.0 | 1.6 | 1.3 | 12.9 | 0.6 | 0.6 | 0.6 | 0.6 | 1.3 | 1.3 | 0.3 | 0.4 | 0.3 | 0.2 | 4.9 | 4.2 | 2.6 | 1.6 |