Regular Season - Portland Trail Blazers 16-17 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 75 | 91.5 | 35.9 | 5.4 | 1.05 | 15.0 | 1.02 | 2.3 | 1.12 | 1.2 | 1.32 | 3.3 | 0.96 | 2.3 | 0.96 | 3.3 | 1.18 | 0.4 | 1.05 | ||||
| CJ McCollum | Combo | 80 | 97.6 | 34.9 | 2.9 | 0.98 | 10.6 | 0.94 | 3.9 | 1.21 | 0.8 | 1.33 | 2.8 | 1.11 | 3.5 | 1.09 | 3.9 | 1.14 | 0.4 | 1.25 | ||||
| Maurice Harkless | Forward | 77 | 93.9 | 28.9 | 0.5 | 0.76 | 2.2 | 0.96 | 0.7 | 0.62 | 0.7 | 1.13 | 4.8 | 0.99 | 1.9 | 1.25 | 0.3 | 0.74 | 0.7 | 0.61 | 2.6 | 1.30 | 1.9 | 1.04 |
| Shabazz Napier | Point | 48 | 58.5 | 10.6 | ||||||||||||||||||||
| Al-Farouq Aminu | Big | 61 | 74.4 | 29 | 0.8 | 0.80 | 0.3 | 0.90 | 0.3 | 1.36 | 1.4 | 0.78 | 7.8 | 0.88 | 1.4 | 1.14 | 0.5 | 0.35 | 2.4 | 0.83 | 1.2 | 0.98 | ||
| Jusuf Nurkić | Big | 65 | 79.3 | 21.4 | 7.9 | 0.78 | 5.7 | 1.04 | 1.1 | 0.46 | 3.2 | 1.06 | 1.6 | 1.32 | 4.1 | 0.97 | ||||||||
| Allen Crabbe | Wing | 79 | 96.3 | 28.5 | 0.3 | 0.75 | 0.7 | 0.79 | 0.3 | 1.31 | 5.8 | 1.23 | 0.8 | 1.41 | 1.5 | 0.89 | 3.6 | 0.96 | 2.7 | 1.28 | ||||
| Meyers Leonard | Big | 74 | 90.2 | 16.5 | 0.3 | 0.70 | 1.7 | 0.69 | 4.7 | 0.85 | 5.8 | 0.97 | 1.7 | 1.12 | 0.9 | 1.76 | ||||||||
| Ed Davis | Big | 46 | 56.1 | 17.1 | 3.4 | 0.89 | 3.7 | 1.16 | 3.4 | 1.07 | ||||||||||||||
| Noah Vonleh | Big | 74 | 90.2 | 17.1 | 0.6 | 0.88 | 1.4 | 0.63 | 1.4 | 1.18 | 2.3 | 0.93 | 3.2 | 0.99 | 0.9 | 0.77 | 3.2 | 0.86 | ||||||
| Evan Turner | Wing | 65 | 79.3 | 25.5 | 2.5 | 0.93 | 1.9 | 1.11 | 5.3 | 0.82 | 3.8 | 0.81 | 0.6 | 1.06 | 1.1 | 0.79 | 0.8 | 0.36 | 2.7 | 0.88 | 0.6 | 1.33 |
Playoffs - Portland Trail Blazers 16-17 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shabazz Napier | Point | 4 | 100.0 | 11.5 | 1.2 | 2.00 | 6.1 | 1.33 | 5.3 | 1.20 | 2.0 | 1.50 | 2.0 | 1.50 | 5.3 | 0.80 | ||||||||
| Evan Turner | Wing | 4 | 100.0 | 31 | 1.2 | 2.00 | 0.7 | 2.00 | 2.9 | 0.63 | 0.4 | 6.6 | 1.06 | 0.4 | 2.00 | 0.7 | 0.50 | 2.9 | 0.25 | 0.4 | ||||
| Damian Lillard | Point | 4 | 100.0 | 37.5 | 7.9 | 0.92 | 15.8 | 1.06 | 0.4 | 1.0 | 2.00 | 2.2 | 0.71 | 0.6 | 3.4 | 0.82 | 1.0 | 2.00 | ||||||
| Jake Layman | Forward | 2 | 50.0 | 7.5 | 6.5 | 1.00 | 6.5 | 1.50 | 3.2 | 1.00 | ||||||||||||||
| Pat Connaughton | Wing | 3 | 75.0 | 7.7 | 4.2 | 1.8 | 6.0 | 1.8 | 2.00 | 1.8 | 4.2 | 2.50 | ||||||||||||
| Al-Farouq Aminu | Big | 4 | 100.0 | 28 | 0.8 | 0.8 | 1.00 | 0.5 | 3.8 | 0.78 | 10.5 | 1.24 | 1.7 | 1.25 | 1.3 | 0.33 | 1.3 | 0.67 | ||||||
| CJ McCollum | Combo | 4 | 100.0 | 35 | 5.0 | 1.40 | 9.9 | 0.63 | 0.7 | 3.0 | 2.11 | 1.7 | 1.40 | 4.6 | 0.29 | 5.7 | 0.76 | 2.0 | 1.00 | |||||
| Maurice Harkless | Forward | 4 | 100.0 | 24.8 | 1.0 | 6.7 | 0.43 | 4.8 | 0.60 | 3.4 | 1.57 | 2.5 | 1.20 | |||||||||||
| Noah Vonleh | Big | 4 | 100.0 | 25 | 0.6 | 1.00 | 0.6 | 1.00 | 2.4 | 2.8 | 1.00 | 0.6 | 3.7 | 1.25 | ||||||||||
| Allen Crabbe | Wing | 4 | 100.0 | 23 | 1.0 | 1.00 | 0.6 | 2.00 | 3.7 | 1.29 | 0.6 | 4.7 | 0.78 | 3.0 | 0.33 | |||||||||
| Meyers Leonard | Big | 3 | 75.0 | 10 | 1.5 | 1.5 | 6.4 | 3.4 | 1.00 |