Regular Season - Portland Trail Blazers 11-12 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | Big | 55 | 83.3 | 36.3 | |||||||||||||||
| Wesley Matthews | Wing | 66 | 100.0 | 33.7 | |||||||||||||||
| Nicolas Batum | Wing | 59 | 89.4 | 30.3 | |||||||||||||||
| Raymond Felton | Point | 60 | 90.9 | 31.8 | |||||||||||||||
| Jamal Crawford | Combo | 60 | 90.9 | 26.9 | |||||||||||||||
| Kurt Thomas | Big | 52 | 78.8 | 15.4 | |||||||||||||||
| Luke Babbitt | Forward | 36 | 54.5 | 14.7 | |||||||||||||||
| Craig Smith | Big | 45 | 68.2 | 10.2 | |||||||||||||||
| JJ Hickson | Big | 54 | 81.8 | 23 | |||||||||||||||
| Nolan Smith | Combo | 43 | 65.2 | 12.6 |
Playoffs - Portland Trail Blazers 11-12 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|