Regular Season - Portland Trail Blazers 10-11 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Miller | Point | 81 | 98.8 | 32.7 | 5.5 | 63.7 | 32.3 | 4.8 | 39.5 | 13.3 | 5.1 | 41.3 | 5.8 | 37.8 | 0.2 | 88.9 | 0.2 | 54.5 | 16.7 | |||||||
| Gerald Wallace | Forward | 71 | 86.6 | 37.9 | 7.8 | 57.7 | 46.6 | 4.8 | 50.4 | 17.0 | 1.3 | 27.4 | 4.1 | 38.0 | 0.4 | 73.7 | 0.7 | 83.3 | 70.0 | 0.1 | 20.0 | |||||
| LaMarcus Aldridge | Big | 81 | 98.8 | 39.6 | 8.6 | 66.7 | 36.2 | 4.9 | 58.9 | 4.5 | 7.9 | 38.4 | 7.0 | 44.1 | 2.2 | 81.0 | 2.7 | 89.7 | 79.7 | 2.9 | 46.6 | 22.2 | ||||
| Wesley Matthews | Wing | 82 | 100.0 | 33.6 | 5.8 | 60.1 | 31.4 | 4.9 | 65.8 | 12.7 | 3.3 | 37.3 | 2.4 | 31.0 | 0.2 | 80.0 | 0.3 | 90.0 | 66.7 | 0.3 | 65.0 | 30.8 | ||||
| Marcus Camby | Big | 59 | 72.0 | 26.1 | 5.4 | 52.3 | 52.7 | 4.5 | 54.3 | 1.9 | 2.1 | 22.8 | 2.9 | 28.4 | 0.4 | 58.3 | 0.4 | 88.9 | 87.5 | 0.2 | 50.0 | 50.0 | ||||
| Rudy Fernandez | Combo | 78 | 95.1 | 23.3 | 2.7 | 64.4 | 15.7 | 6.7 | 51.7 | 6.7 | 1.3 | 17.4 | 2.2 | 39.7 | 50.0 | 0.2 | 80.0 | 62.5 | ||||||||
| Nicolas Batum | Forward | 80 | 97.6 | 31.5 | 5.2 | 67.1 | 31.0 | 5.2 | 69.5 | 10.0 | 1.3 | 34.8 | 3.2 | 39.3 | 0.5 | 78.6 | 1.2 | 91.4 | 81.1 | 0.2 | 88.9 | 75.0 | ||||
| Brandon Roy | Wing | 47 | 57.3 | 27.9 | 4.6 | 58.6 | 21.3 | 3.6 | 56.9 | 14.4 | 4.4 | 38.2 | 7.7 | 34.0 | 0.2 | 66.7 | 100.0 | 50.0 | 0.2 | 66.7 | ||||||
| Patty Mills | Point | 62 | 75.6 | 12.5 | 4.9 | 54.5 | 23.8 | 3.9 | 31.0 | 15.6 | 2.0 | 48.4 | 5.7 | 35.6 | 100.0 | 0.4 | 100.0 | 12.5 |
Playoffs - Portland Trail Blazers 10-11 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | Forward | 6 | 100.0 | 37.5 | 9.3 | 67.6 | 55.2 | 48.0 | 13.5 | 1.5 | 16.7 | 1.8 | 14.3 | 0.4 | 100.0 | 0.7 | 100.0 | 66.7 | 0.3 | |||||||
| Andre Miller | Point | 6 | 100.0 | 32.2 | 6.2 | 71.4 | 31.3 | 4.8 | 20.0 | 4.8 | 4.4 | 40.0 | 6.2 | 38.1 | 0.4 | |||||||||||
| Marcus Camby | Big | 6 | 100.0 | 27.7 | 4.5 | 53.8 | 59.1 | 42.9 | 1.6 | 20.0 | 1.0 | 33.3 | 0.6 | 50.0 | 0.6 | 100.0 | 100.0 | |||||||||
| Wesley Matthews | Wing | 6 | 100.0 | 33.7 | 4.7 | 70.6 | 29.8 | 5.9 | 58.3 | 5.9 | 3.3 | 33.3 | 2.0 | 42.9 | 0.3 | 100.0 | 0.3 | 100.0 | 100.0 | 0.8 | 100.0 | 33.3 | ||||
| Brandon Roy | Wing | 6 | 100.0 | 22.8 | 1.9 | 100.0 | 11.6 | 20.0 | 5.3 | 46.2 | 4.8 | 58.3 | 1.2 | 33.3 | ||||||||||||
| Chris Johnson | 3 | 50.0 | 5.3 | 3.0 | 100.0 | 100.0 | 100.0 | 3.0 | 100.0 | 100.0 | ||||||||||||||||
| LaMarcus Aldridge | Big | 6 | 100.0 | 42.8 | 6.3 | 69.0 | 25.2 | 65.0 | 10.3 | 10.2 | 39.1 | 8.8 | 37.5 | 1.6 | 100.0 | 2.2 | 100.0 | 90.0 | 4.2 | 31.6 | 50.0 | |||||
| Nicolas Batum | Forward | 6 | 100.0 | 25 | 3.7 | 60.0 | 22.7 | 50.0 | 30.0 | 2.2 | 66.7 | 1.5 | 50.0 | 0.7 | 100.0 | 50.0 | 0.4 | 100.0 | ||||||||
| Rudy Fernandez | Combo | 6 | 100.0 | 13.3 | 2.8 | 25.0 | 22.2 | 25.0 | 100.0 | 1.2 | 1.2 |