Regular Season - Portland Trail Blazers 01-02 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasheed Wallace | Forward | 79 | 96.3 | 37.5 | 39 | 142 | 23.8 | 52.1 | 56 | 43.8 | 35 | 40.0 | 21 | 33.3 | 37.5 | 32 | 75.0 |
| Derek Anderson | Wing | 70 | 85.4 | 26.5 | 36 | 80 | 18.0 | 63.8 | 22 | 54.5 | 8 | 37.5 | 14 | 42.9 | 63.6 | 23 | 73.9 |
| Dale Davis | Center | 77 | 93.9 | 31.7 | 30 | 93 | 8.3 | 37.1 | 10 | 30.0 | 10 | 30.0 | 0 | 11 | 45.5 | ||
| Bonzi Wells | Wing | 74 | 90.2 | 31.8 | 31 | 110 | 25.4 | 69.1 | 51 | 67.6 | 37 | 56.8 | 14 | 64.3 | 27.5 | 19 | 68.4 |
| Scottie Pippen | Wing | 62 | 75.6 | 32.2 | 26 | 101 | 24.6 | 54.9 | 40 | 46.3 | 19 | 42.1 | 21 | 33.3 | 52.5 | 27 | 74.1 |
| Damon Stoudamire | Point | 75 | 91.5 | 37.2 | 40 | 147 | 23.2 | 55.1 | 55 | 41.8 | 32 | 34.4 | 23 | 34.8 | 41.8 | 38 | 86.8 |
| Ruben Patterson | Wing | 75 | 91.5 | 23.5 | 31 | 76 | 16.9 | 57.3 | 20 | 57.5 | 18 | 55.6 | 2 | 50.0 | 10.0 | 14 | 50.0 |
| Steve Kerr | Point | 57 | 69.5 | 13.4 | 24 | 34 | 8.7 | 67.2 | 7 | 64.3 | 4 | 75.0 | 3 | 33.3 | 42.9 | 1 | 100.0 |
| Rick Brunson | Point | 52 | 63.4 | 9.8 | 6 | 5 | 28.8 | 52.1 | 2 | 50.0 | 2 | 50.0 | 0 | 2 | 50.0 | ||
| Shawn Kemp | Big | 75 | 91.5 | 16.5 | 12 | 36 | 19.2 | 36.7 | 11 | 18.2 | 9 | 22.2 | 2 | 18.2 | 6 | 100.0 |
Playoffs - Portland Trail Blazers 01-02 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Pippen | Forward | 3 | 100.0 | 32.7 | 2 | 5 | 20.6 | 17.4 | 2 | 1 | 1 | 50.0 | 2 | 50.0 | |||
| Rasheed Wallace | Big | 3 | 100.0 | 41.7 | 2 | 5 | 20.6 | 52.1 | 2 | 50.0 | 2 | 50.0 | 0 | 2 | 50.0 | ||
| Steve Kerr | Point | 3 | 100.0 | 12.7 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Derek Anderson | Wing | 3 | 100.0 | 25 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Shawn Kemp | Big | 3 | 100.0 | 11.7 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Dale Davis | Center | 3 | 100.0 | 23.3 | 1 | 4 | 0 | 0 | 0 | 0 | |||||||
| Bonzi Wells | Wing | 3 | 100.0 | 35 | 1 | 5 | 19.7 | 72.5 | 1 | 1 | 0 | 4 | 100.0 | ||||
| Damon Stoudamire | Point | 3 | 100.0 | 33 | 2 | 5 | 8.3 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| Ruben Patterson | Forward | 3 | 100.0 | 21.7 | 2 | 0 | 0 | 0 | 0 |