Regular Season - Phoenix Suns 23-24 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Point | 68 | 82.9 | 36 | 62 | 47 | 13.5 | 18.7 | 24.6 | 30.2 | 6.2 | 6.9 | 6.3 | 0.9 | 6.9 | 0.5 | 17.2 | 0.7 | 2.0 | 1.3 | 5.6 | 1.2 | 0.4 | 0.8 | 0.5 | 0.3 | 1.5 | 2.0 | 1.7 | 0.6 | 0.8 | 0.5 | 0.3 | 3.2 | 3.6 | 1.7 | 1.9 | 7 | 1 |
| Kevin Durant | Forward | 75 | 91.5 | 37.2 | 25 | 58 | 7.0 | 8.7 | 17.5 | 40.9 | 15.4 | 10.4 | 5.8 | -4.9 | 6.2 | 0.3 | 16.1 | -3.7 | 2.1 | 1.0 | 7.6 | 1.2 | 0.5 | 0.8 | 1.5 | 0.1 | 1.4 | 3.0 | 2.7 | 1.4 | 1.6 | 1.3 | 1.3 | 6.5 | 2.1 | 1.2 | 0.9 | 5 | 2 |
| Jusuf Nurkić | Center | 76 | 92.7 | 27.3 | 3 | 84 | 5.3 | 6.5 | 6.3 | 11.6 | 13.0 | 57.3 | 11.8 | -8.6 | 5.5 | 0.1 | 27.6 | -2.6 | 3.9 | 1.4 | 13.2 | 1.9 | 0.9 | 1.1 | 1.9 | 1.9 | 3.7 | 3.7 | 0.7 | 0.9 | 0.7 | 0.6 | 4.5 | 5.1 | 3.0 | 2.1 | 3 | 2 | |
| Bradley Beal | Combo | 53 | 64.6 | 33.3 | 88 | 73 | 17.6 | 20.3 | 26.0 | 21.3 | 7.5 | 7.3 | 5.8 | -3.3 | 8.6 | 3.3 | 19.9 | 0.3 | 2.7 | 1.0 | 6.2 | 1.4 | 0.4 | 1.0 | 0.7 | 0.3 | 1.7 | 2.4 | 2.2 | 0.8 | 1.4 | 0.7 | 0.4 | 3.2 | 3.2 | 1.9 | 1.2 | 2 | |
| Grayson Allen | Wing | 75 | 91.5 | 33.5 | 82 | 90 | 22.8 | 22.6 | 23.4 | 18.8 | 5.4 | 6.9 | 7.5 | 0.0 | 7.9 | -3.6 | 22.1 | -1.3 | 3.0 | 1.1 | 7.4 | 1.3 | 0.6 | 0.7 | 0.9 | 0.4 | 1.7 | 2.6 | 2.1 | 0.9 | 1.3 | 0.8 | 0.6 | 5.2 | 2.7 | 1.4 | 1.3 | 1 | |
| Royce O'Neale | Forward | 79 | 96.3 | 24.7 | 75 | 61 | 8.7 | 12.8 | 19.3 | 33.2 | 13.9 | 12.0 | 7.7 | -1.7 | 6.8 | 1.3 | 19.2 | 0.9 | 3.1 | 0.8 | 5.8 | 1.4 | 0.4 | 1.0 | 1.2 | 0.2 | 1.5 | 2.7 | 2.5 | 0.7 | 1.2 | 0.6 | 0.4 | 2.3 | 3.9 | 2.5 | 1.4 | 1 | |
| Josh Okogie | Wing | 58 | 70.7 | 16.4 | 97 | 97 | 22.1 | 21.7 | 19.0 | 20.2 | 8.4 | 8.6 | 6.6 | -1.5 | 7.8 | -0.2 | 18.9 | 0.6 | 4.8 | 2.4 | 6.6 | 2.3 | 1.2 | 1.2 | 1.2 | 1.5 | 3.8 | 4.9 | 3.5 | 1.5 | 2.0 | 1.1 | 0.9 | 4.6 | 3.2 | 1.5 | 2.0 | 1 | |
| Eric Gordon | Wing | 68 | 82.9 | 27.8 | 65 | 37 | 13.6 | 17.2 | 27.5 | 28.0 | 7.6 | 6.1 | 4.6 | 3.9 | 4.9 | -3.7 | 13.1 | -1.6 | 2.6 | 0.9 | 3.3 | 1.7 | 0.9 | 0.9 | 0.7 | 1.7 | 2.6 | 2.4 | 1.4 | 2.6 | 1.3 | 0.7 | 2.9 | 1.9 | 1.2 | 0.7 | 2 | ||
| Drew Eubanks | Center | 75 | 91.5 | 15.6 | 21 | 77 | 7.1 | 8.0 | 7.5 | 15.0 | 21.5 | 40.9 | 11.6 | -6.9 | 8.0 | 2.1 | 27.2 | -1.8 | 3.4 | 0.6 | 11.8 | 1.2 | 0.3 | 0.6 | 2.5 | 0.3 | 1.2 | 3.7 | 3.7 | 0.9 | 0.8 | 0.9 | 1.1 | 4.9 | 4.0 | 2.5 | 1.5 | 4 | |
| Nassir Little | Forward | 42 | 51.2 | 10.8 | 50 | 69 | 8.9 | 15.4 | 20.7 | 35.3 | 12.1 | 7.7 | 7.5 | 2.8 | 6.5 | -8.2 | 19.6 | 0.2 | 1.4 | 0.9 | 9.3 | 0.9 | 0.9 | 0.9 | 1.3 | 2.2 | 2.2 | 0.6 | 0.9 | 0.5 | 0.4 | 3.5 | 3.9 | 2.8 | 1.3 | ||||
| David Roddy | Forward | 62 | 75.6 | 18.9 | 84 | 74 | 14.2 | 13.1 | 18.3 | 31.7 | 13.9 | 8.7 | 8.0 | -5.2 | 6.2 | -4.2 | 18.6 | -1.9 | 2.4 | 0.8 | 5.8 | 1.0 | 0.3 | 0.8 | 0.5 | 1.3 | 1.5 | 1.5 | 0.6 | 1.0 | 0.6 | 0.3 | 3.9 | 2.5 | 1.6 | 1.3 |
Playoffs - Phoenix Suns 23-24 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Point | 4 | 100.0 | 41.3 | 77 | 29 | 18.6 | 23.0 | 9.6 | 35.0 | 6.5 | 7.2 | 5.4 | -7.0 | 4.2 | -9.5 | 15.5 | -6.1 | 2.8 | 2.2 | 4.0 | 2.2 | 0.6 | 1.6 | 0.4 | 2.2 | 2.4 | 2.4 | 0.5 | 0.6 | 0.5 | 0.2 | 2.6 | 5.2 | 1.6 | 3.6 | |||
| Kevin Durant | Big | 4 | 100.0 | 42 | 42 | 33 | 5.6 | 8.9 | 7.2 | 43.7 | 23.6 | 11.1 | 7.3 | -14.2 | 8.5 | -2.8 | 22.2 | -4.3 | 3.4 | 1.0 | 8.8 | 0.6 | 0.6 | 1.8 | 0.4 | 1.0 | 2.8 | 2.4 | 1.1 | 1.5 | 1.0 | 1.0 | 4.8 | 2.4 | 1.8 | 0.6 | |||
| Josh Okogie | Forward | 3 | 75.0 | 9 | 25 | 92 | 16.4 | 9.4 | 50.0 | 16.0 | 3.6 | 4.6 | 15.0 | -24.1 | 7.5 | -11.9 | 28.6 | -14.3 | 11.3 | 2.3 | 11.3 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 0.4 | 0.7 | 0.4 | 3.0 | 9.6 | 3.8 | 5.6 | 1 | |||||
| Nassir Little | Forward | 3 | 75.0 | 4.3 | 90 | 33 | 8.8 | 27.6 | 15.3 | 28.4 | 6.5 | 13.4 | 7.9 | 34.6 | 12.7 | 15.3 | 4.8 | 0.5 | 8.4 | 7.9 | |||||||||||||||||||
| Jusuf Nurkić | Center | 4 | 100.0 | 25.8 | 13 | 50 | 5.4 | 4.0 | 7.4 | 13.0 | 11.0 | 59.1 | 10.4 | -9.1 | 11.8 | -2.0 | 30.4 | -7.4 | 3.5 | 0.6 | 16.7 | 2.9 | 2.9 | 2.9 | 2.9 | 5.9 | 5.9 | 0.8 | 1.2 | 0.8 | 0.6 | 3.4 | 7.5 | 4.9 | 2.5 | ||||
| Bradley Beal | Combo | 4 | 100.0 | 38.5 | 25 | 93 | 10.3 | 14.5 | 51.1 | 7.6 | 7.9 | 8.7 | 4.9 | 3.2 | 6.5 | 1.2 | 18.0 | 6.2 | 3.0 | 0.7 | 5.9 | 1.0 | 1.0 | 0.4 | 0.7 | 1.7 | 2.0 | 1.3 | 0.4 | 1.0 | 0.3 | 0.1 | 2.0 | 4.6 | 3.0 | 1.7 | |||
| Grayson Allen | Forward | 2 | 50.0 | 21 | 10 | 70 | 62.2 | 7.4 | 5.3 | 8.4 | 9.4 | 7.4 | 4.8 | -13.8 | 4.8 | 13.4 | 20.2 | 6.1 | 3.6 | 1.2 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 0.3 | 0.5 | 0.3 | 3.0 | 3.6 | 1.2 | 2.4 | ||||||
| Drew Eubanks | Center | 3 | 75.0 | 12.3 | 37 | 51 | 2.5 | 8.6 | 11.4 | 32.8 | 5.9 | 38.8 | 12.5 | -12.3 | 8.7 | 18.6 | 24.0 | 6.2 | 1.1 | 1.1 | 10.3 | 2.7 | 1.1 | 1.1 | 1.1 | 1.1 | 3.8 | 4.9 | 3.8 | 0.8 | 1.0 | 0.6 | 0.5 | 4.0 | 6.5 | 2.7 | 3.8 | ||
| Bol Bol | Big | 3 | 75.0 | 4.3 | 92 | 24 | 7.9 | 14.9 | 17.4 | 30.6 | 7.0 | 22.3 | 3.4 | 30.0 | 3.4 | 68.6 | 14.9 | 24.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 0.5 | 1.0 | 0.5 | 1.0 | 8.0 | 3.4 | 3.4 | ||||||||
| Eric Gordon | Wing | 4 | 100.0 | 29.3 | 90 | 44 | 14.8 | 32.2 | 10.1 | 21.8 | 15.5 | 5.5 | 3.4 | 10.1 | 8.5 | -2.4 | 16.7 | -6.2 | 3.9 | 6.0 | 2.2 | 0.9 | 1.4 | 0.9 | 2.2 | 3.1 | 3.1 | 1.4 | 2.5 | 1.4 | 0.7 | 4.7 | 2.2 | 1.4 | 0.9 | ||||
| Royce O'Neale | Forward | 4 | 100.0 | 26 | 93 | 59 | 8.8 | 12.8 | 16.9 | 32.4 | 11.5 | 17.7 | 7.6 | 29.7 | 5.3 | -12.5 | 16.7 | 14.9 | 1.9 | 0.9 | 3.8 | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 0.6 | 0.2 | 0.3 | 0.1 | 1.6 | 5.3 | 2.5 | 2.8 |