Regular Season - Phoenix Suns 13-14 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goran Dragic | Point | 76 | 92.7 | 35.1 | 1.3 | 4.4 | 29.1 | 10.1 | 13.7 | 3.2 | 7.5 | 43.9 | 6.0 | 11 | 4.5 | 11.8 | 38.4 | 7.5 | 11.9 |
| Eric Bledsoe | Combo | 43 | 52.4 | 32.9 | 0.9 | 4.2 | 22.7 | 6.7 | 12 | 6.1 | 10.9 | 55.6 | 9.8 | 8.8 | 7.0 | 15.1 | 46.5 | 9.0 | 9.2 |
| Channing Frye | Big | 82 | 100.0 | 28.2 | 1.6 | 4.0 | 39.0 | 26.7 | 7.3 | 7.4 | 14.6 | 50.3 | 19.9 | 5 | 8.9 | 18.6 | 47.9 | 21.4 | 5.4 |
| P.J. Tucker | Wing | 81 | 98.8 | 30.7 | 3.2 | 8.6 | 37.0 | 22.5 | 7.5 | 7.2 | 10.5 | 69.2 | 14.8 | 6.9 | 10.4 | 18.9 | 54.7 | 18.3 | 7.1 |
| Gerald Green | Wing | 82 | 100.0 | 28.4 | 1.0 | 3.3 | 31.4 | 11.1 | 11.5 | 4.8 | 9.0 | 53.0 | 12.9 | 7.8 | 5.9 | 12.2 | 47.3 | 12.4 | 8.5 |
| Marcus Morris Sr. | Forward | 82 | 100.0 | 21.9 | 2.2 | 5.6 | 41.0 | 23.4 | 8.2 | 6.5 | 11.8 | 54.0 | 17.0 | 5.3 | 8.7 | 17.4 | 49.8 | 19.1 | 6 |
| Markieff Morris | Big | 81 | 98.8 | 26.6 | 3.1 | 7.6 | 41.7 | 26.4 | 6.3 | 7.9 | 13.4 | 58.3 | 20.2 | 5.6 | 11.0 | 21.0 | 52.4 | 22.5 | 5.8 |
| Miles Plumlee | Big | 80 | 97.6 | 24.5 | 5.1 | 11.5 | 43.3 | 28.0 | 6.3 | 10.7 | 19.4 | 55.7 | 23.3 | 3.9 | 15.8 | 30.9 | 51.1 | 25.1 | 4.7 |
| Ish Smith | Point | 66 | 80.5 | 15 | 1.4 | 5.2 | 29.0 | 14.0 | 9 | 4.9 | 10.8 | 45.2 | 10.6 | 7.6 | 6.3 | 16.0 | 39.8 | 11.7 | 7.9 |
| Archie Goodwin | Wing | 46 | 56.1 | 11.2 | 2.4 | 7.7 | 30.1 | 16.9 | 8.9 | 5.8 | 11.6 | 50.4 | 10.6 | 7.1 | 8.2 | 19.3 | 42.2 | 13.1 | 7.6 |
| Alex Len | Big | 41 | 50.0 | 8.8 | 5.0 | 12.7 | 39.8 | 25.5 | 5.3 | 7.7 | 16.0 | 48.8 | 22.0 | 3.8 | 13.3 | 29.3 | 44.8 | 23.5 | 4.4 |
Playoffs - Phoenix Suns 13-14 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|