Regular Season - Phoenix Suns 11-12 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | Point | 62 | 93.9 | 31.6 | 14.1 | 58.2 | 15.6 | 7.8 | 53.2 | 0.3 | 10.0 | 3.0 | 15.2 | 6.5 | 64.2 | 22.2 | 45.7 | 11.3 | 55.0 | |||
| Marcin Gortat | Big | 66 | 100.0 | 32 | 18.5 | 55.5 | 79.6 | 9.5 | 42.9 | 0.8 | 73.4 | 6.1 | 9.9 | 9.0 | 68.8 | 83.7 | 48.8 | 9.5 | 42.7 | |||
| Channing Frye | Big | 64 | 97.0 | 26.1 | 18.8 | 49.0 | 72.9 | 7.8 | 42.4 | 1.2 | 64.8 | 2.7 | 15.7 | 11.0 | 53.8 | 78.9 | 58.4 | 15.9 | 47.2 | |||
| Jared Dudley | Wing | 65 | 98.5 | 31.1 | 16.1 | 54.8 | 76.0 | 6.7 | 44.2 | 2.3 | 74.4 | 4.9 | 15.6 | 9.4 | 62.3 | 76.9 | 58.7 | 11.9 | 50.1 | |||
| Grant Hill | Forward | 49 | 74.2 | 28.1 | 16.6 | 46.2 | 68.7 | 11.0 | 42.3 | 0.3 | 65.1 | 5.4 | 14.8 | 5.6 | 53.9 | 74.7 | 33.8 | 12.8 | 42.0 | |||
| Robin Lopez | Big | 64 | 97.0 | 14 | 15.6 | 46.1 | 51.6 | 8.6 | 33.3 | 1.4 | 55.1 | 4.1 | 10.1 | 7.1 | 61.5 | 49.3 | 45.4 | 8.6 | 33.3 | |||
| Markieff Morris | Big | 63 | 95.5 | 19.5 | 18.1 | 44.9 | 66.7 | 7.9 | 32.8 | 1.1 | 51.6 | 6.9 | 13.6 | 10.2 | 54.3 | 75.0 | 56.6 | 13.1 | 40.5 | |||
| Sebastian Telfair | Point | 60 | 90.9 | 14.9 | 19.8 | 46.5 | 22.7 | 10.1 | 44.2 | 1.2 | 15.8 | 5.2 | 17.0 | 9.7 | 48.8 | 30.8 | 49.3 | 16.0 | 45.8 | |||
| Ronnie Price | Combo | 36 | 54.5 | 14.4 | 12.5 | 42.7 | 32.7 | 4.5 | 29.8 | 8.5 | 15.7 | 8.0 | 50.0 | 45.7 | 63.8 | 8.7 | 36.8 | |||||
| Shannon Brown | Wing | 59 | 89.4 | 23.7 | 21.4 | 48.2 | 59.0 | 9.4 | 33.5 | 0.4 | 37.9 | 5.8 | 16.6 | 12.0 | 59.8 | 70.1 | 56.0 | 16.0 | 42.9 | |||
| Michael Redd | Wing | 51 | 77.3 | 15.1 | 23.8 | 45.8 | 63.2 | 10.7 | 38.7 | 4.3 | 54.0 | 4.9 | 14.4 | 13.1 | 51.8 | 70.4 | 54.7 | 19.5 | 42.7 | |||
| Hakim Warrick | Forward | 35 | 53.0 | 14.4 | 17.8 | 41.6 | 54.1 | 10.8 | 28.0 | 50.0 | 1.9 | 13.1 | 7.3 | 61.8 | 56.8 | 40.2 | 11.5 | 27.2 |
Playoffs - Phoenix Suns 11-12 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|