Regular Season - Phoenix Suns 10-11 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | Point | 75 | 91.5 | 33.3 | 16.1 | 54.3 | 14.0 | 9.4 | 47.6 | 1.5 | 9.3 | 2.5 | 13.7 | 6.7 | 63.7 | 20.2 | 41.4 | 13.6 | 51.2 | |||
| Channing Frye | Big | 77 | 93.9 | 33 | 16.3 | 53.7 | 82.7 | 6.2 | 43.9 | 1.6 | 75.2 | 2.2 | 16.4 | 10.2 | 59.6 | 87.3 | 62.2 | 14.7 | 52.6 | |||
| Vince Carter | Wing | 73 | 89.0 | 28.1 | 22.0 | 50.3 | 50.6 | 8.5 | 39.4 | 2.4 | 32.8 | 4.7 | 14.1 | 13.5 | 57.1 | 60.0 | 61.7 | 16.2 | 46.8 | |||
| Jared Dudley | Wing | 82 | 100.0 | 26.1 | 14.8 | 56.0 | 74.3 | 4.8 | 40.1 | 1.0 | 66.7 | 5.0 | 15.2 | 10.0 | 63.6 | 77.2 | 67.9 | 10.6 | 52.4 | |||
| Marcin Gortat | Big | 80 | 97.6 | 25.4 | 15.2 | 56.2 | 76.9 | 7.7 | 42.9 | 1.3 | 71.3 | 9.0 | 10.3 | 7.7 | 69.6 | 80.4 | 50.0 | 7.7 | 42.9 | |||
| Grant Hill | Forward | 80 | 97.6 | 30.1 | 17.0 | 51.3 | 67.9 | 10.2 | 41.1 | 2.8 | 54.2 | 5.3 | 13.2 | 6.8 | 66.6 | 82.1 | 39.9 | 12.5 | 44.7 | |||
| Mickael Pietrus | Wing | 57 | 69.5 | 19.4 | 16.9 | 51.1 | 82.5 | 4.2 | 34.0 | 1.1 | 62.5 | 5.3 | 17.6 | 12.4 | 57.1 | 88.3 | 74.1 | 15.3 | 48.6 | |||
| Hakim Warrick | Big | 80 | 97.6 | 17.7 | 15.8 | 51.2 | 71.1 | 8.2 | 32.5 | 2.6 | 65.8 | 10.3 | 12.5 | 7.3 | 71.9 | 73.7 | 47.5 | 8.7 | 31.6 | |||
| Robin Lopez | Big | 67 | 81.7 | 14.8 | 17.6 | 50.1 | 72.6 | 9.3 | 37.6 | 2.2 | 82.9 | 8.6 | 10.5 | 8.6 | 63.7 | 66.1 | 47.9 | 9.3 | 37.6 | |||
| Josh Childress | Forward | 54 | 65.9 | 16.5 | 11.9 | 57.3 | 53.7 | 2.1 | 40.5 | 5.4 | 26.7 | 18.9 | 7.8 | 9.8 | 60.9 | 57.5 | 82.5 | 2.8 | 32.4 | |||
| Aaron Brooks | Point | 59 | 72.0 | 21.8 | 22.5 | 44.3 | 28.2 | 8.5 | 33.5 | 12.3 | 7.3 | 14.1 | 14.0 | 50.8 | 36.1 | 62.2 | 17.2 | 40.2 |
Playoffs - Phoenix Suns 10-11 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|