Regular Season - Phoenix Suns 08-09 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | Point | 74 | 90.2 | 33.6 | 2.9 | 67.6 | 17.1 | 4.8 | 12.2 | 6.9 | 3.8 | 48.1 | 5.4 | 48.3 | 0.4 | 66.7 | ||||||||||
| Shaquille O'Neal | Big | 75 | 91.5 | 30 | 11.0 | 73.3 | 59.6 | 12.0 | 64.9 | 4.8 | 7.4 | 43.2 | 0.5 | 82.6 | 4.3 | 91.8 | 67.2 | 2.8 | 52.0 | 53.8 | ||||||
| Amar'e Stoudemire | Big | 53 | 64.6 | 36.7 | 8.5 | 64.3 | 44.5 | 9.9 | 57.9 | 11.4 | 4.6 | 46.7 | 5.8 | 44.9 | 0.1 | 100.0 | 3.0 | 91.6 | 67.9 | 0.5 | 81.8 | 44.4 | ||||
| Grant Hill | Forward | 82 | 100.0 | 29.8 | 5.7 | 65.0 | 38.4 | 9.1 | 71.5 | 10.8 | 3.3 | 51.3 | 4.4 | 43.9 | 0.2 | 100.0 | 0.5 | 88.9 | 83.3 | 0.2 | 81.8 | 44.4 | ||||
| Leandro Barbosa | Combo | 70 | 85.4 | 24.4 | 7.4 | 65.8 | 34.5 | 6.9 | 46.8 | 13.1 | 3.2 | 31.3 | 4.2 | 47.9 | 0.6 | 59.1 | 30.8 | |||||||||
| Jason Richardson | Wing | 72 | 87.8 | 33.5 | 6.5 | 65.9 | 33.0 | 4.7 | 63.5 | 7.8 | 3.0 | 41.3 | 3.8 | 35.5 | 0.4 | 90.0 | 1.6 | 87.0 | 80.6 | 0.6 | 42.3 | 36.4 | ||||
| Jared Dudley | Forward | 62 | 75.6 | 18.3 | 4.1 | 57.6 | 32.4 | 5.4 | 49.1 | 16.3 | 1.4 | 42.9 | 4.1 | 46.2 | 100.0 | 100.0 | 66.7 | |||||||||
| Matt Barnes | Wing | 77 | 93.9 | 27 | 3.8 | 63.6 | 24.1 | 5.6 | 62.1 | 7.4 | 2.7 | 42.9 | 1.4 | 28.8 | 0.2 | 80.0 | 0.5 | 87.0 | 80.0 | 0.2 | 54.5 | 33.3 | ||||
| Lou Amundson | Big | 74 | 90.2 | 14 | 8.7 | 59.5 | 74.3 | 7.6 | 66.4 | 8.1 | 2.1 | 35.6 | 1.0 | 42.1 | 0.3 | 72.7 | 2.1 | 88.1 | 73.0 | 0.3 | 75.0 | 100.0 | ||||
| Robin Lopez | Big | 59 | 72.0 | 10.3 | 7.1 | 64.0 | 62.8 | 5.8 | 58.2 | 11.6 | 3.3 | 29.3 | 0.9 | 44.4 | 100.0 | 2.4 | 88.9 | 79.2 | 0.9 | 61.5 | 37.5 | |||||
| Goran Dragic | Point | 55 | 67.1 | 13.2 | 4.8 | 42.3 | 32.1 | 2.8 | 26.7 | 19.7 | 1.5 | 57.1 | 5.2 | 33.3 | 0.4 | 100.0 | 100.0 |
Playoffs - Phoenix Suns 08-09 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|