Regular Season - Phoenix Suns 06-07 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | Point | 76 | 92.7 | 35.3 | 6.3 | 45.6 | 35.3 | 53.2 | 25.2 | 5.7 | 44.1 | 0.6 | 63.0 | ||||||||||||
| Shawn Marion | Forward | 80 | 97.6 | 37.6 | 4.0 | 32.1 | 23.3 | 97.5 | 24.2 | 2.1 | 31.3 | 2.0 | 33.1 | ||||||||||||
| Amar'e Stoudemire | Big | 82 | 100.0 | 32.8 | 0.2 | 25.5 | |||||||||||||||||||
| Leandro Barbosa | Combo | 80 | 97.6 | 32.7 | 8.2 | 44.2 | 39.0 | 87.9 | 24.6 | 5.4 | 40.7 | 2.7 | 51.0 | ||||||||||||
| Raja Bell | Wing | 78 | 95.1 | 37.4 | 8.3 | 41.6 | 52.1 | 95.6 | 24.6 | 5.1 | 38.8 | 3.2 | 46.0 | ||||||||||||
| Kurt Thomas | Big | 66 | 80.5 | 18.3 | 0.4 | 24.0 | |||||||||||||||||||
| James Jones | Wing | 76 | 92.7 | 18.1 | 8.5 | 37.8 | 54.1 | 98.9 | 24.8 | 5.8 | 33.5 | 3.0 | 46.3 | ||||||||||||
| Boris Diaw | Big | 73 | 89.0 | 31.1 | 1.0 | 36.6 | 7.3 | 100.0 | 23.7 | 0.3 | 26.7 | 0.6 | 42.3 | ||||||||||||
| Marcus Banks | Combo | 44 | 53.7 | 11.3 | 2.6 | 15.4 | 13.5 | 50.0 | 25.2 | 2.2 | 16.7 |
Playoffs - Phoenix Suns 06-07 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amar'e Stoudemire | Big | 10 | 90.9 | 34.2 | 0.4 | 33.3 | 1.7 | 100.0 | 24.3 | 0.1 | 0.3 | 50.0 | |||||||||||||
| Shawn Marion | Forward | 11 | 100.0 | 41.3 | 3.6 | 36.4 | 21.9 | 100.0 | 24.1 | 1.8 | 35.3 | 1.8 | 37.5 | ||||||||||||
| Steve Nash | Point | 11 | 100.0 | 37.5 | 4.7 | 48.7 | 24.4 | 36.8 | 24.9 | 4.5 | 44.4 | 0.4 | 100.0 | ||||||||||||
| Kurt Thomas | Big | 11 | 100.0 | 19.2 | |||||||||||||||||||||
| Raja Bell | Wing | 11 | 100.0 | 39.7 | 5.2 | 44.4 | 51.7 | 95.0 | 24.6 | 3.2 | 35.7 | 1.9 | 58.8 | ||||||||||||
| James Jones | Wing | 11 | 100.0 | 15.5 | 5.1 | 44.4 | 50.0 | 100.0 | 25.2 | 4.4 | 33.3 | 1.0 | 100.0 | ||||||||||||
| Leandro Barbosa | Combo | 11 | 100.0 | 31.7 | 8.5 | 30.5 | 37.3 | 72.2 | 25.2 | 6.1 | 34.9 | 2.4 | 18.8 | ||||||||||||
| Boris Diaw | Big | 10 | 90.9 | 23.4 | 0.8 | 7.0 | 23.0 | 0.8 |