Regular Season - Phoenix Suns 01-02 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Marion | Wing | 81 | 98.8 | 38.4 | |||||||||||||||
| Dan Majerle | Wing | 64 | 78.0 | 18.4 | |||||||||||||||
| Bo Outlaw | Big | 83 | 101.2 | 23.2 | |||||||||||||||
| Stephon Marbury | Point | 82 | 100.0 | 38.9 | |||||||||||||||
| Jake Tsakalidis | Center | 67 | 81.7 | 23.6 | |||||||||||||||
| Anfernee Hardaway | Wing | 80 | 97.6 | 30.8 | |||||||||||||||
| Jake Voskuhl | Center | 58 | 70.7 | 15.5 | |||||||||||||||
| Joe Johnson | Wing | 77 | 93.9 | 24.9 | |||||||||||||||
| Tom Gugliotta | Big | 44 | 53.7 | 25.8 | |||||||||||||||
| Milt Palacio | Combo | 66 | 80.5 | 11.9 | |||||||||||||||
| John Wallace | Forward | 44 | 53.7 | 10.9 | |||||||||||||||
| Alton Ford | Big | 49 | 59.8 | 9 |
Playoffs - Phoenix Suns 01-02 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|