Regular Season - Phoenix Suns 99-00 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luc Longley | Center | 72 | 87.8 | 19.7 | 14 | 30 | 17.5 | 41.4 | 10 | 40.0 | 10 | 40.0 | 0 | 2 | 50.0 | ||
| Jason Kidd | Point | 67 | 81.7 | 39 | 35 | 134 | 28.4 | 56.7 | 56 | 38.4 | 40 | 42.5 | 16 | 18.8 | 28.6 | 57 | 86.0 |
| Clifford Robinson | Forward | 80 | 97.6 | 35.5 | 39 | 134 | 18.1 | 57.8 | 44 | 51.1 | 23 | 52.2 | 21 | 33.3 | 47.7 | 18 | 83.3 |
| Shawn Marion | Wing | 51 | 62.2 | 24.8 | 12 | 28 | 15.9 | 40.5 | 9 | 33.3 | 8 | 37.5 | 1 | 11.1 | 2 | 100.0 | |
| Tom Gugliotta | Big | 54 | 65.9 | 32.7 | 25 | 86 | 18.0 | 47.8 | 28 | 50.0 | 27 | 51.9 | 1 | 3.6 | 10 | 30.0 | |
| Rodney Rogers | Forward | 82 | 100.0 | 27.9 | 40 | 120 | 17.9 | 57.9 | 37 | 54.1 | 20 | 25.0 | 17 | 58.8 | 45.9 | 18 | 66.7 |
| Randy Livingston | Point | 78 | 95.1 | 13.8 | 7 | 17 | 23.7 | 40.0 | 7 | 21.4 | 6 | 1 | 100.0 | 14.3 | 4 | 100.0 | |
| Oliver Miller | Center | 51 | 62.2 | 21.3 | 16 | 43 | 5.5 | 61.5 | 4 | 75.0 | 4 | 75.0 | 0 | 2 | |||
| Anfernee Hardaway | Wing | 60 | 73.2 | 37.5 | 30 | 108 | 19.7 | 61.6 | 32 | 51.6 | 24 | 62.5 | 8 | 12.5 | 25.0 | 25 | 80.0 |
| Rex Chapman | Combo | 52 | 63.4 | 18.4 | 17 | 41 | 25.4 | 39.8 | 19 | 28.9 | 10 | 40.0 | 9 | 11.1 | 47.4 | 11 | 72.7 |
| Todd Day | Wing | 58 | 70.7 | 16.3 | 15 | 52 | 20.7 | 67.0 | 18 | 63.9 | 7 | 57.1 | 11 | 45.5 | 61.1 | 10 | 70.0 |
Playoffs - Phoenix Suns 99-00 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clifford Robinson | Forward | 9 | 100.0 | 36.9 | 4 | 19 | 35.9 | 44.0 | 11 | 31.8 | 6 | 33.3 | 5 | 20.0 | 45.5 | 6 | 83.3 |
| Luc Longley | Center | 9 | 100.0 | 18 | 2 | 7 | 11.8 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| Anfernee Hardaway | Wing | 9 | 100.0 | 42.8 | 4 | 19 | 30.9 | 42.5 | 10 | 30.0 | 8 | 37.5 | 2 | 20.0 | 4 | 100.0 | |
| Shawn Marion | Wing | 9 | 100.0 | 31.2 | 2 | 8 | 12.5 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| Randy Livingston | Point | 7 | 77.8 | 9.1 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Oliver Miller | Center | 7 | 77.8 | 5.3 | 0 | 0 | 0 | 0 | |||||||||
| Rodney Rogers | Big | 9 | 100.0 | 29.1 | 4 | 15 | 22.9 | 29.1 | 6 | 16.7 | 2 | 50.0 | 4 | 66.7 | 2 | 100.0 | |
| Kevin Johnson | Point | 9 | 100.0 | 14.2 | 1 | 5 | 11.1 | 1 | 1 | 0 | 0 | ||||||
| Corie Blount | Big | 9 | 100.0 | 17.9 | 2 | 7 | 21.2 | 54.3 | 1 | 1 | 0 | 4 | 75.0 | ||||
| Todd Day | Combo | 9 | 100.0 | 11.1 | 2 | 4 | 55.4 | 90.2 | 3 | 100.0 | 0 | 3 | 66.7 | 100.0 | 2 | 50.0 | |
| Toby Bailey | Wing | 5 | 55.6 | 2.8 | 0 | 0 | 0 | 0 | |||||||||
| Jason Kidd | Point | 6 | 66.7 | 38 | 2 | 10 | 4.5 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 |