Regular Season - Philadelphia 76ers 11-12 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | Wing | 62 | 93.9 | 35.6 | 4.5 | 40.6 | 29.9 | 75.0 | 25.0 | 3.6 | 39.1 | 0.9 | 47.2 | ||||||||||||
| Elton Brand | Big | 60 | 90.9 | 28.9 | 0.2 | 23.0 | |||||||||||||||||||
| Lou Williams | Point | 64 | 97.0 | 26.3 | 6.8 | 36.7 | 29.0 | 60.2 | 25.5 | 5.9 | 36.6 | 1.0 | 37.5 | ||||||||||||
| Jodie Meeks | Wing | 65 | 98.5 | 25.2 | 8.4 | 36.7 | 56.8 | 97.9 | 25.0 | 6.6 | 39.5 | 1.6 | 25.9 | ||||||||||||
| Jrue Holiday | Combo | 65 | 98.5 | 33.8 | 4.1 | 38.0 | 20.5 | 75.4 | 24.7 | 3.1 | 41.1 | 0.9 | 28.6 | ||||||||||||
| Spencer Hawes | Big | 37 | 56.1 | 24.9 | 0.6 | 30.0 | 3.2 | 100.0 | 24.1 | 0.4 | 50.0 | 0.2 | |||||||||||||
| Thaddeus Young | Big | 63 | 95.5 | 27.9 | 50.0 | 0.3 | 100.0 | 25.0 | 100.0 | ||||||||||||||||
| Lavoy Allen | Big | 40 | 60.6 | 15.5 | |||||||||||||||||||||
| Evan Turner | Wing | 65 | 98.5 | 26.3 | 1.4 | 23.4 | 8.0 | 100.0 | 24.2 | 0.6 | 22.7 | 0.8 | 24.0 | ||||||||||||
| Nikola Vučević | Big | 51 | 77.3 | 15.9 | 0.6 | 37.5 | 2.7 | 100.0 | 24.5 | 0.3 | 33.3 | 50.0 |
Playoffs - Philadelphia 76ers 11-12 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lavoy Allen | Big | 12 | 92.3 | 19.6 | |||||||||||||||||||||
| Andre Iguodala | Wing | 13 | 100.0 | 38.8 | 5.1 | 39.6 | 32.0 | 84.2 | 24.9 | 3.8 | 41.7 | 1.2 | 33.3 | ||||||||||||
| Jrue Holiday | Combo | 13 | 100.0 | 38 | 5.0 | 42.6 | 26.6 | 30.0 | 25.0 | 4.3 | 42.5 | 0.7 | 42.9 | ||||||||||||
| Elton Brand | Big | 13 | 100.0 | 27.4 | |||||||||||||||||||||
| Lou Williams | Point | 13 | 100.0 | 27.5 | 7.1 | 16.7 | 33.8 | 62.5 | 25.5 | 6.3 | 16.3 | 0.8 | 20.0 | ||||||||||||
| Spencer Hawes | Big | 13 | 100.0 | 25.5 | 0.8 | 40.0 | 4.6 | 100.0 | 25.0 | 0.4 | 33.3 | 0.4 | 50.0 | ||||||||||||
| Jodie Meeks | Wing | 12 | 92.3 | 8.3 | 6.5 | 23.1 | 50.0 | 100.0 | 24.7 | 4.7 | 11.1 | 1.8 | 50.0 | ||||||||||||
| Thaddeus Young | Big | 13 | 100.0 | 21.2 | |||||||||||||||||||||
| Evan Turner | Wing | 13 | 100.0 | 34.5 | 0.8 | 3.9 | 24.3 | 0.5 | 0.3 |