Regular Season - Philadelphia 76ers 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | Wing | 82 | 100.0 | 39.9 | 47 | 182 | 27.9 | 59.6 | 78 | 48.7 | 62 | 56.5 | 16 | 12.5 | 20.5 | 59 | 81.4 |
| Andre Miller | Point | 82 | 100.0 | 36.3 | 47 | 182 | 27.2 | 62.5 | 73 | 49.3 | 64 | 46.9 | 9 | 44.4 | 12.3 | 65 | 84.6 |
| Thaddeus Young | Forward | 75 | 91.5 | 34.4 | 40 | 139 | 12.8 | 46.2 | 33 | 39.4 | 28 | 46.4 | 5 | 15.2 | 11 | 81.8 | |
| Samuel Dalembert | Big | 82 | 100.0 | 24.8 | 22 | 69 | 10.2 | 64.1 | 7 | 71.4 | 7 | 71.4 | 0 | 16 | 50.0 | ||
| Theo Ratliff | Big | 44 | 53.7 | 13 | 15 | 52 | 0.8 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| Lou Williams | Combo | 81 | 98.8 | 23.7 | 36 | 107 | 20.8 | 56.4 | 36 | 45.8 | 31 | 38.7 | 5 | 60.0 | 13.9 | 21 | 85.7 |
| Willie Green | Wing | 81 | 98.8 | 22.6 | 18 | 36 | 7.7 | 37.0 | 5 | 20.0 | 3 | 33.3 | 2 | 40.0 | 4 | 75.0 | |
| Marreese Speights | Big | 78 | 95.1 | 16.2 | 23 | 52 | 20.9 | 66.8 | 21 | 66.7 | 21 | 66.7 | 0 | 5 | 60.0 | ||
| Reggie Evans | Big | 79 | 96.3 | 14.4 | 15 | 20 | 4.5 | 53.2 | 1 | 1 | 0 | 2 | 100.0 | ||||
| Royal Ivey | Wing | 69 | 84.1 | 12.4 | 19 | 34 | 6.6 | 36.8 | 5 | 30.0 | 1 | 4 | 25.0 | 80.0 | 1 | 100.0 |
Playoffs - Philadelphia 76ers 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | Wing | 6 | 100.0 | 44.7 | 4 | 13 | 31.0 | 25.8 | 6 | 33.3 | 3 | 66.7 | 3 | 50.0 | 4 | ||
| Andre Miller | Point | 6 | 100.0 | 42.8 | 4 | 13 | 19.5 | 61.5 | 4 | 50.0 | 4 | 50.0 | 0 | 2 | 100.0 | ||
| Theo Ratliff | Big | 6 | 100.0 | 15.7 | 2 | 5 | 11.1 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Samuel Dalembert | Big | 6 | 100.0 | 22.2 | 2 | 7 | 14.3 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| Royal Ivey | Wing | 6 | 100.0 | 7.3 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Donyell Marshall | Big | 6 | 100.0 | 8.3 | 3 | 4 | 27.3 | 133.3 | 3 | 133.3 | 1 | 100.0 | 2 | 100.0 | 66.7 | 0 | |
| Thaddeus Young | Forward | 6 | 100.0 | 38.2 | 4 | 9 | 5.6 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Lou Williams | Combo | 6 | 100.0 | 24.8 | 4 | 9 | 12.2 | 82.0 | 2 | 100.0 | 2 | 100.0 | 0 | 1 | |||
| Marreese Speights | Big | 3 | 50.0 | 9.7 | 0 | 0 | 0 | 0 | |||||||||
| Reggie Evans | Big | 5 | 83.3 | 7.2 | 0 | 0 | 0 | 0 | |||||||||
| Willie Green | Wing | 6 | 100.0 | 24.5 | 2 | 3 | 14.3 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 |