Regular Season - Orlando Magic 17-18 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | Big | 58 | 70.7 | 32.9 | 0.9 | -0.6 | 0.3 | 3.0 | 4.0 | -0.9 | -2.0 | -6.9 | 4.9 |
| Nikola Vučević | Big | 57 | 69.5 | 29.5 | 1.7 | 1.0 | 2.7 | 5.4 | 3.9 | -2.1 | -1.4 | -7.4 | 6.0 |
| Evan Fournier | Wing | 57 | 69.5 | 32.2 | 0.8 | -1.4 | -0.6 | 1.9 | 6.0 | 3.0 | -3.2 | -6.2 | 3.0 |
| Marreese Speights | Big | 50 | 61.0 | 13.5 | 0.2 | -1.4 | -1.1 | 0.3 | 0.9 | -6.5 | 1.5 | -5.9 | 7.4 |
| D.J. Augustin | Point | 75 | 91.5 | 23.5 | 1.0 | -1.2 | -0.2 | 2.2 | -2.2 | -3.9 | -3.8 | -5.5 | 1.7 |
| Mario Hezonja | Forward | 75 | 91.5 | 22.1 | -0.9 | 0.4 | -0.5 | 1.6 | -0.4 | 1.9 | -6.0 | -3.7 | -2.3 |
| Shelvin Mack | Combo | 67 | 81.7 | 20.3 | -1.2 | -0.2 | -1.4 | 0.5 | -1.1 | -4.4 | -2.6 | -5.9 | 3.3 |
| Jonathon Simmons | Wing | 69 | 84.1 | 29.4 | -1.7 | -1.3 | -3.1 | -1.4 | 1.7 | 6.2 | -6.8 | -2.3 | -4.5 |
| Bismack Biyombo | Big | 82 | 100.0 | 18.2 | -2.6 | 0.2 | -2.4 | -0.5 | -9.2 | 4.7 | -13.5 | 0.4 | -13.9 |
| Wes Iwundu | Wing | 61 | 74.4 | 16.7 | -4.2 | -0.1 | -4.3 | -1.6 | -5.1 | -5.3 | -4.6 | -4.8 | 0.2 |
| Arron Afflalo | Wing | 51 | 62.2 | 13.3 | -3.8 | -1.5 | -5.4 | -1.6 | -4.0 | -1.7 | -6.7 | -4.4 | -2.3 |
Playoffs - Orlando Magic 17-18 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|