Regular Season - Orlando Magic 15-16 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Oladipo | Combo | 72 | 87.8 | 33 | 0.9 | 0.9 | 1.7 | 6.2 | 3.9 | 0.8 | -0.4 | -3.5 | 3.1 |
| Nikola Vučević | Big | 65 | 79.3 | 31.3 | 1.9 | 0.0 | 1.9 | 5.4 | 2.5 | 2.4 | -1.2 | -1.3 | 0.1 |
| Aaron Gordon | Forward | 78 | 95.1 | 23.9 | 0.9 | 0.1 | 1.0 | 3.8 | -0.5 | -0.6 | -1.4 | -1.5 | 0.1 |
| Dewayne Dedmon | Big | 57 | 69.5 | 12.4 | -1.6 | 0.7 | -0.9 | 0.5 | -2.1 | -2.3 | -1.2 | -1.4 | 0.2 |
| Evan Fournier | Wing | 79 | 96.3 | 32.5 | 0.1 | -0.5 | -0.3 | 3.0 | 2.0 | 7.9 | -3.3 | 2.6 | -5.9 |
| Brandon Jennings | Point | 48 | 58.5 | 18.1 | 0.3 | -1.2 | -0.8 | 0.3 | -1.5 | -2.6 | 0.3 | -0.8 | 1.1 |
| Andrew Nicholson | Big | 54 | 65.9 | 15.1 | 0.0 | -1.1 | -1.1 | 0.5 | -4.3 | -9.6 | 2.8 | -2.5 | 5.3 |
| Ersan Ilyasova | Big | 74 | 90.2 | 25.4 | -0.5 | -1.9 | -2.4 | 0.0 | -1.9 | 4.5 | -3.9 | 2.5 | -6.4 |
| Elfrid Payton | Point | 73 | 89.0 | 29.4 | -0.7 | -0.6 | -1.2 | 1.1 | 0.7 | 0.6 | -1.4 | -1.5 | 0.1 |
| Jason Smith | Big | 76 | 92.7 | 15.5 | -2.5 | 0.3 | -2.2 | -0.3 | -2.5 | -2.6 | -1.1 | -1.2 | 0.1 |
| Mario Hezonja | Wing | 76 | 92.7 | 18.5 | -2.4 | -0.7 | -3.1 | -1.1 | -1.3 | -3.5 | -0.1 | -2.3 | 2.2 |
| Shabazz Napier | Point | 51 | 62.2 | 11.7 | -2.0 | -1.0 | -3.0 | -0.5 | -5.6 | -2.2 | -4.6 | -1.2 | -3.4 |
Playoffs - Orlando Magic 15-16 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|