Regular Season - Orlando Magic 06-07 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | Big | 82 | 100.0 | 36.9 | 10.1 | 71.3 | 66.6 | 11.2 | 59.2 | 11.2 | 4.9 | 38.9 | 0.1 | 20.0 | 1.1 | 90.5 | 4.7 | 93.4 | 62.6 | |||||||
| Hedo Turkoglu | Wing | 73 | 89.0 | 31.1 | 4.2 | 55.4 | 22.5 | 4.9 | 48.0 | 5.4 | 3.4 | 41.7 | 4.9 | 34.6 | 0.2 | 70.0 | 85.7 | |||||||||
| Trevor Ariza | Wing | 57 | 69.5 | 22.4 | 9.9 | 67.1 | 64.2 | 9.7 | 56.0 | 11.4 | 1.2 | 29.0 | 4.0 | 33.3 | 0.2 | 83.3 | 1.9 | 100.0 | 76.1 | |||||||
| Grant Hill | Forward | 65 | 79.3 | 30.9 | 6.6 | 71.7 | 38.0 | 12.0 | 53.9 | 7.2 | 3.2 | 42.7 | 7.2 | 39.2 | 0.2 | 100.0 | 0.3 | 92.9 | 84.6 | |||||||
| Keith Bogans | Wing | 59 | 72.0 | 16.8 | 3.1 | 58.6 | 23.8 | 3.4 | 44.1 | 10.3 | 0.9 | 20.0 | 1.9 | 25.7 | ||||||||||||
| Jameer Nelson | Point | 77 | 93.9 | 30.3 | 6.2 | 53.4 | 32.0 | 4.7 | 24.2 | 18.3 | 2.1 | 36.3 | 6.9 | 41.5 | ||||||||||||
| JJ Redick | Wing | 42 | 51.2 | 14.8 | 1.4 | 53.3 | 7.8 | 6.7 | 62.5 | 6.7 | 0.3 | 60.0 | 6.2 | 40.3 | ||||||||||||
| Carlos Arroyo | Point | 72 | 87.8 | 18.1 | 3.8 | 43.0 | 19.5 | 11.8 | 30.0 | 18.3 | 3.8 | 42.9 | 9.9 | 45.3 | ||||||||||||
| Darko Milicic | Big | 80 | 97.6 | 23.9 | 7.1 | 58.0 | 46.6 | 3.5 | 57.4 | 11.0 | 6.0 | 36.2 | 2.2 | 30.4 | 100.0 | 1.5 | 94.7 | 74.1 | ||||||||
| Tony Battie | Big | 66 | 80.5 | 23.8 | 4.3 | 65.1 | 35.0 | 6.3 | 68.3 | 11.9 | 4.5 | 43.7 | 3.4 | 35.7 | 0.2 | 100.0 | 1.8 | 87.0 | 80.9 | |||||||
| Keyon Dooling | Combo | 66 | 80.5 | 21.7 | 4.5 | 55.6 | 27.1 | 6.5 | 59.4 | 18.5 | 2.4 | 44.8 | 6.2 | 33.9 | 100.0 | 0.5 | 75.0 | 83.3 |
Playoffs - Orlando Magic 06-07 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darko Milicic | Big | 4 | 100.0 | 28.5 | 7.3 | 60.0 | 44.1 | 13.3 | 77.8 | 6.7 | 7.6 | 56.3 | 1.5 | 66.7 | 3.4 | 100.0 | 85.7 | |||||||||
| Grant Hill | Forward | 4 | 100.0 | 35.8 | 6.8 | 61.1 | 47.4 | 63.6 | 22.2 | 1.2 | 6.5 | 47.1 | 1.2 | 100.0 | 100.0 | |||||||||||
| Jameer Nelson | Point | 4 | 100.0 | 32.3 | 6.0 | 50.0 | 28.0 | 7.1 | 28.6 | 14.3 | 2.6 | 33.3 | 6.9 | 43.8 | ||||||||||||
| Hedo Turkoglu | Wing | 4 | 100.0 | 38.8 | 3.3 | 77.8 | 18.0 | 14.3 | 4.3 | 33.3 | 7.1 | 55.0 | 0.4 | 100.0 | 100.0 | |||||||||||
| Carlos Arroyo | Point | 3 | 75.0 | 13.3 | 7.5 | 40.0 | 35.7 | 1.3 | 8.8 | 50.0 | ||||||||||||||||
| Keyon Dooling | Combo | 4 | 100.0 | 16.3 | 8.2 | 70.0 | 40.0 | 30.0 | 57.1 | 10.0 | 9.8 | 33.3 | 1.6 | 100.0 | 50.0 | |||||||||||
| Dwight Howard | Big | 4 | 100.0 | 41.8 | 11.1 | 60.6 | 78.6 | 12.1 | 60.0 | 15.2 | 3.1 | 33.3 | 3.7 | 90.9 | 70.0 | |||||||||||
| Tony Battie | Big | 4 | 100.0 | 21.5 | 3.4 | 80.0 | 27.8 | 50.0 | 3.4 | 20.0 | 5.3 | 25.0 | 1.3 | 100.0 | 50.0 | |||||||||||
| Trevor Ariza | Wing | 4 | 100.0 | 11.8 | 11.6 | 40.0 | 62.5 | 50.0 | 20.0 | 7.0 | 16.7 | 1.4 | 100.0 | 100.0 |