Regular Season - Orlando Magic 04-05 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelvin Cato | Big | 62 | 75.6 | 24.5 | |||||||||||||||
| Grant Hill | Wing | 67 | 81.7 | 35 | |||||||||||||||
| Steve Francis | Combo | 78 | 95.1 | 38.1 | |||||||||||||||
| Dwight Howard | Big | 82 | 100.0 | 32.7 | |||||||||||||||
| Doug Christie | Wing | 52 | 63.4 | 29.2 | |||||||||||||||
| Jameer Nelson | Point | 79 | 96.3 | 20.4 | |||||||||||||||
| Hedo Turkoglu | Wing | 67 | 81.7 | 26.4 | |||||||||||||||
| Mario Kasun | Big | 42 | 51.2 | 8.3 | |||||||||||||||
| Tony Battie | Big | 81 | 98.8 | 23.6 | |||||||||||||||
| Pat Garrity | Big | 68 | 82.9 | 13.9 | |||||||||||||||
| Stacey Augmon | Wing | 53 | 64.6 | 12.3 | |||||||||||||||
| DeShawn Stevenson | Wing | 54 | 65.9 | 20 |
Playoffs - Orlando Magic 04-05 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|