Regular Season - Oklahoma City Thunder 03-04 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Barry | Wing | 59 | 72.0 | 30.5 | |||||||||||||||
| Ray Allen | Combo | 56 | 68.3 | 38.5 | |||||||||||||||
| Antonio Daniels | Point | 68 | 82.9 | 22.2 | |||||||||||||||
| Richie Frahm | Wing | 46 | 56.1 | 9.6 | |||||||||||||||
| Rashard Lewis | Forward | 80 | 97.6 | 36.7 | |||||||||||||||
| Vladimir Radmanovic | Forward | 77 | 93.9 | 30.2 | |||||||||||||||
| Reggie Evans | Big | 74 | 90.2 | 17.3 | |||||||||||||||
| Calvin Booth | Big | 70 | 85.4 | 17.1 | |||||||||||||||
| Jerome James | Big | 65 | 79.3 | 15.3 | |||||||||||||||
| Ansu Sesay | Forward | 52 | 63.4 | 11 | |||||||||||||||
| Luke Ridnour | Point | 68 | 82.9 | 16.3 | |||||||||||||||
| Flip Murray | Point | 82 | 100.0 | 24.7 | |||||||||||||||
| Vitaly Potapenko | Big | 65 | 79.3 | 21.9 |
Playoffs - Oklahoma City Thunder 03-04 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|