Regular Season - Oklahoma City Thunder 01-02 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Barry | Wing | 81 | 98.8 | 37.5 | 41 | 162 | 12.1 | 56.6 | 27 | 40.7 | 11 | 45.5 | 16 | 25.0 | 59.3 | 23 | 87.0 |
| Rashard Lewis | Forward | 71 | 86.6 | 36.4 | 33 | 123 | 26.3 | 43.6 | 57 | 42.1 | 32 | 37.5 | 25 | 32.0 | 43.9 | 6 | 66.7 |
| Gary Payton | Point | 82 | 100.0 | 40.2 | 44 | 171 | 32.6 | 47.9 | 97 | 44.8 | 79 | 45.6 | 18 | 27.8 | 18.6 | 19 | 73.7 |
| Vladimir Radmanovic | Forward | 61 | 74.4 | 20.2 | 17 | 30 | 25.0 | 41.9 | 12 | 41.7 | 4 | 50.0 | 8 | 25.0 | 66.7 | 8 | 37.5 |
| Earl Watson | Point | 63 | 76.8 | 15.3 | 5 | 19 | 5.1 | 2 | 1 | 1 | 50.0 | 0 | |||||
| Jerome James | Center | 55 | 67.1 | 17.2 | 14 | 33 | 18.2 | 60.4 | 9 | 55.6 | 9 | 55.6 | 0 | 4 | 75.0 | ||
| Desmond Mason | Wing | 75 | 91.5 | 32.2 | 40 | 145 | 15.4 | 41.2 | 39 | 35.9 | 35 | 40.0 | 4 | 10.3 | 8 | 87.5 | |
| Shammond Williams | Combo | 49 | 59.8 | 12.3 | 16 | 28 | 12.9 | 40.5 | 6 | 16.7 | 3 | 33.3 | 3 | 50.0 | 6 | 83.3 | |
| Art Long | Forward | 63 | 76.8 | 15.7 | 7 | 16 | 9.8 | 60.2 | 2 | 50.0 | 2 | 50.0 | 0 | 3 | 66.7 | ||
| Predrag Drobnjak | Center | 62 | 75.6 | 18.8 | 16 | 31 | 15.4 | 53.3 | 9 | 44.4 | 8 | 50.0 | 1 | 11.1 | 3 | 100.0 | |
| Vin Baker | Center | 55 | 67.1 | 31.1 | 23 | 86 | 23.3 | 50.1 | 28 | 53.6 | 28 | 53.6 | 0 | 18 | 33.3 |
Playoffs - Oklahoma City Thunder 01-02 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Livingston | Point | 5 | 100.0 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
| Olumide Oyedeji | Center | 3 | 60.0 | 5.7 | 0 | 0 | 0 | 0 | |||||||||
| Brent Barry | Wing | 5 | 100.0 | 29.8 | 0 | 0 | 0 | 0 | |||||||||
| Vladimir Radmanovic | Forward | 5 | 100.0 | 22.4 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Vin Baker | Center | 5 | 100.0 | 28.6 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Gary Payton | Point | 5 | 100.0 | 41 | 1 | 3 | 28.6 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | |||
| Ansu Sesay | Forward | 4 | 80.0 | 14.8 | 0 | 0 | 0 | 0 | |||||||||
| Rashard Lewis | Forward | 3 | 60.0 | 26.3 | 1 | 3 | 39.4 | 108.7 | 1 | 100.0 | 1 | 100.0 | 0 | 4 | 100.0 | ||
| Shammond Williams | Combo | 3 | 60.0 | 12.3 | 0 | 0 | 0 | 0 | |||||||||
| Desmond Mason | Wing | 5 | 100.0 | 41 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
| Predrag Drobnjak | Center | 3 | 60.0 | 12.3 | 0 | 0 | 0 | 0 | |||||||||
| Jerome James | Center | 5 | 100.0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 |