Regular Season - Oklahoma City Thunder 99-00 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruben Patterson | Wing | 81 | 98.8 | 25.9 | 21 | 43 | 12.1 | 70.8 | 7 | 57.1 | 7 | 57.1 | 0 | 13 | 76.9 | ||
| Vin Baker | Center | 79 | 96.3 | 36 | 34 | 125 | 21.5 | 40.8 | 43 | 34.9 | 42 | 35.7 | 1 | 2.3 | 22 | 59.1 | |
| Gary Payton | Point | 82 | 100.0 | 41.8 | 40 | 152 | 28.8 | 48.8 | 73 | 41.8 | 48 | 41.7 | 25 | 28.0 | 34.2 | 39 | 69.2 |
| Brent Barry | Wing | 80 | 97.6 | 34.1 | 39 | 125 | 16.2 | 60.7 | 35 | 57.1 | 11 | 45.5 | 24 | 41.7 | 68.6 | 16 | 68.8 |
| Horace Grant | Forward | 76 | 92.7 | 35.3 | 37 | 133 | 8.4 | 67.9 | 18 | 66.7 | 18 | 66.7 | 0 | 11 | 63.6 | ||
| Jelani McCoy | Center | 57 | 69.5 | 13.1 | 6 | 11 | 28.2 | 53.2 | 3 | 33.3 | 3 | 33.3 | 0 | 6 | 66.7 | ||
| Vernon Maxwell | Combo | 47 | 57.3 | 21.1 | 17 | 42 | 25.6 | 52.8 | 18 | 36.1 | 8 | 25.0 | 10 | 30.0 | 55.6 | 15 | 86.7 |
| Greg Foster | Big | 59 | 72.0 | 12.1 | 6 | 10 | 5.1 | 75.8 | 0 | 0 | 0 | 3 | 66.7 | ||||
| Rashard Lewis | Forward | 81 | 98.8 | 19.4 | 17 | 52 | 15.0 | 75.1 | 14 | 75.0 | 9 | 66.7 | 5 | 60.0 | 35.7 | 6 | 66.7 |
| Emanual Davis | Point | 51 | 62.2 | 13.7 | 17 | 24 | 23.0 | 42.7 | 12 | 37.5 | 4 | 8 | 37.5 | 66.7 | 2 | 100.0 |
Playoffs - Oklahoma City Thunder 99-00 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shammond Williams | Point | 5 | 100.0 | 19.8 | 0 | 0 | 0 | 0 | |||||||||
| Rashard Lewis | Wing | 5 | 100.0 | 31.2 | 1 | 5 | 12.5 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Gary Payton | Point | 5 | 100.0 | 44.2 | 1 | 5 | 12.5 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Horace Grant | Forward | 5 | 100.0 | 36.8 | 1 | 4 | 0 | 0 | 0 | 0 | |||||||
| Vin Baker | Center | 5 | 100.0 | 35.2 | 1 | 5 | 25.0 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | |||
| Greg Foster | Big | 5 | 100.0 | 13.8 | 0 | 0 | 0 | 0 | |||||||||
| Brent Barry | Wing | 5 | 100.0 | 31 | 1 | 5 | 0 | 0 | 0 | 0 | |||||||
| Ruben Patterson | Wing | 5 | 100.0 | 16.8 | 0 | 0 | 0 | 0 | |||||||||
| Jelani McCoy | Center | 3 | 60.0 | 8.3 | 0 | 0 | 0 | 0 |