Regular Season - New York Knicks 10-11 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Billups | Combo | 72 | 87.8 | 32.1 | 42 | 131 | 27.0 | 66.7 | 51 | 49.0 | 21 | 47.6 | 30 | 33.3 | 58.8 | 51 | 94.1 |
| Carmelo Anthony | Wing | 77 | 93.9 | 35.7 | 45 | 139 | 34.8 | 54.4 | 84 | 45.8 | 75 | 45.3 | 9 | 33.3 | 10.7 | 41 | 82.9 |
| Landry Fields | Wing | 82 | 100.0 | 31 | 34 | 97 | 7.2 | 88.8 | 13 | 96.2 | 6 | 83.3 | 7 | 71.4 | 53.8 | 5 | 40.0 |
| Amar'e Stoudemire | Big | 78 | 95.1 | 36.8 | 43 | 150 | 29.8 | 58.1 | 78 | 51.3 | 70 | 48.6 | 8 | 50.0 | 10.3 | 36 | 80.6 |
| Ronny Turiaf | Big | 64 | 78.0 | 17.8 | 14 | 31 | 0.7 | 113.6 | 0 | 0 | 0 | 1 | 100.0 | ||||
| Toney Douglas | Combo | 81 | 98.8 | 24.3 | 26 | 69 | 14.7 | 68.4 | 19 | 60.5 | 9 | 44.4 | 10 | 50.0 | 52.6 | 10 | 90.0 |
| Henry Walker | Wing | 60 | 73.2 | 13 | 2 | 5 | 5.9 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| Shawne Williams | Big | 64 | 78.0 | 20.7 | 20 | 42 | 13.7 | 50.9 | 11 | 40.9 | 3 | 8 | 37.5 | 72.7 | 4 | 100.0 | |
| Derrick Brown | Forward | 49 | 59.8 | 11.7 | 6 | 8 | 11.8 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 | ||
| Shelden Williams | Big | 59 | 72.0 | 15.4 | 7 | 13 | 0 | 0 | 0 | 0 |
Playoffs - New York Knicks 10-11 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | Wing | 4 | 100.0 | 38.8 | 2 | 10 | 26.3 | 30.0 | 5 | 30.0 | 0 | 5 | 20.0 | 100.0 | 0 | ||
| Ronny Turiaf | Big | 4 | 100.0 | 18.5 | 1 | 5 | 10.0 | 1 | 1 | 0 | 0 | ||||||
| Shawne Williams | Big | 4 | 100.0 | 25.3 | 0 | 0 | 0 | 0 | |||||||||
| Roger Mason Jr. | 3 | 75.0 | 18.3 | 1 | 5 | 22.2 | 2 | 1 | 1 | 50.0 | 0 | ||||||
| Anthony Carter | Point | 4 | 100.0 | 12 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Jared Jeffries | Big | 4 | 100.0 | 21 | 2 | 5 | 10.0 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Toney Douglas | Combo | 4 | 100.0 | 28 | 2 | 10 | 16.7 | 83.3 | 3 | 83.3 | 2 | 50.0 | 1 | 100.0 | 33.3 | 0 | |
| Henry Walker | Wing | 4 | 100.0 | 22.3 | 1 | 5 | 22.2 | 2 | 0 | 2 | 100.0 | 0 | |||||
| Landry Fields | Wing | 4 | 100.0 | 17.5 | 0 | 0 | 0 | 0 | |||||||||
| Amar'e Stoudemire | Big | 4 | 100.0 | 33.3 | 1 | 5 | 20.0 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 |