Regular Season - New York Knicks 02-03 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Ward | Point | 66 | 80.5 | 22.2 | |||||||||||||||||
| Howard Eisley | Point | 82 | 100.0 | 27.4 | |||||||||||||||||
| Allan Houston | Wing | 82 | 100.0 | 37.9 | |||||||||||||||||
| Kurt Thomas | Center | 81 | 98.8 | 31.8 | |||||||||||||||||
| Latrell Sprewell | Wing | 74 | 90.2 | 38.6 | |||||||||||||||||
| Shandon Anderson | Wing | 82 | 100.0 | 21.1 | |||||||||||||||||
| Clar. Weatherspoon | 79 | 96.3 | 25.6 | ||||||||||||||||||
| Othella Harrington | Forward | 74 | 90.2 | 24.9 | |||||||||||||||||
| Michael Doleac | Center | 74 | 90.2 | 14 |
Playoffs - New York Knicks 02-03 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|