Regular Season - New Orleans Pelicans 22-23 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | Forward | 45 | 54.9 | 34.2 | 15.9 | 0.95 | 47.8 | 11.6 | 1.08 | 34.8 | 5.8 | 1.09 | 17.4 | 17.3 | 1.08 | 52.2 | 28.0 | 1.01 | 83.9 | 33.2 | 1.02 |
| Herbert Jones | Wing | 66 | 80.5 | 29.5 | 0.8 | 1.00 | 5.9 | 8.8 | 0.93 | 59.7 | 5.1 | 1.11 | 34.4 | 13.9 | 0.99 | 94.1 | 10.6 | 0.94 | 71.7 | 14.9 | 0.99 |
| CJ McCollum | Combo | 75 | 91.5 | 35.3 | 11.9 | 0.89 | 42.3 | 10.8 | 1.06 | 38.4 | 5.5 | 1.00 | 19.3 | 16.2 | 1.04 | 57.7 | 23.2 | 0.97 | 82.0 | 28.2 | 0.98 |
| Trey Murphy III | Forward | 79 | 96.3 | 31 | 0.8 | 1.02 | 4.6 | 10.9 | 1.15 | 63.1 | 5.5 | 1.43 | 32.3 | 16.5 | 1.24 | 95.4 | 12.5 | 1.16 | 71.7 | 17.2 | 1.23 |
| Larry Nance Jr. | Big | 65 | 79.3 | 21.2 | 0.7 | 1.11 | 5.2 | 7.9 | 1.27 | 66.1 | 3.4 | 1.16 | 28.7 | 11.2 | 1.24 | 94.8 | 10.6 | 1.23 | 88.7 | 11.9 | 1.23 |
| Jonas Valančiūnas | Center | 79 | 96.3 | 24.9 | 7.9 | 0.98 | 32.2 | 10.4 | 1.16 | 42.9 | 6.0 | 1.13 | 24.9 | 16.4 | 1.15 | 67.8 | 22.9 | 1.10 | 94.2 | 24.3 | 1.09 |
| Jose Alvarado | Point | 61 | 74.4 | 21.5 | 7.0 | 0.75 | 35.4 | 9.2 | 0.98 | 46.3 | 3.7 | 1.02 | 18.3 | 12.7 | 0.99 | 64.6 | 16.3 | 0.88 | 81.7 | 19.8 | 0.91 |
| Naji Marshall | Forward | 77 | 93.9 | 23.3 | 3.5 | 0.75 | 19.5 | 9.8 | 1.03 | 54.0 | 4.9 | 1.02 | 26.5 | 14.5 | 1.03 | 80.5 | 14.1 | 0.94 | 77.7 | 18.1 | 0.97 |
| Josh Richardson | Combo | 65 | 79.3 | 23.5 | 4.4 | 0.86 | 23.7 | 10.1 | 1.02 | 55.4 | 3.8 | 1.03 | 20.9 | 13.9 | 1.03 | 76.3 | 14.9 | 0.98 | 81.8 | 18.3 | 0.99 |
| Dyson Daniels | Wing | 57 | 69.5 | 18.1 | 2.3 | 0.58 | 21.1 | 5.4 | 0.94 | 47.8 | 3.6 | 0.86 | 31.1 | 9.0 | 0.91 | 78.9 | 8.5 | 0.87 | 75.3 | 11.4 | 0.84 |
| Jaxson Hayes | Big | 46 | 56.1 | 13.2 | 10.0 | 1.03 | 64.8 | 5.3 | 1.38 | 35.2 | 15.3 | 1.15 | 100.0 | 11.7 | 1.06 | 78.1 | 15.3 | 1.15 |
Playoffs - New Orleans Pelicans 22-23 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|