Regular Season - New Orleans Pelicans 19-20 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | Combo | 61 | 84.7 | 34.7 | 11.8 | 0.86 | 44.9 | 8.6 | 0.96 | 33.1 | 5.7 | 1.06 | 21.9 | 14.4 | 1.00 | 55.1 | 21.1 | 0.91 | 80.5 | 26.1 | 0.94 |
| Derrick Favors | Big | 51 | 70.8 | 24.4 | 0.8 | 0.94 | 4.6 | 9.1 | 1.16 | 63.7 | 4.5 | 1.19 | 31.7 | 13.8 | 1.17 | 95.4 | 13.4 | 1.14 | 92.8 | 14.3 | 1.16 |
| Brandon Ingram | Forward | 62 | 86.1 | 33.9 | 12.4 | 0.90 | 41.3 | 11.3 | 1.12 | 37.8 | 6.2 | 1.15 | 20.8 | 17.6 | 1.13 | 58.7 | 24.2 | 1.01 | 80.9 | 30.0 | 1.04 |
| Lonzo Ball | Combo | 63 | 87.5 | 32.1 | 6.1 | 0.57 | 32.5 | 8.4 | 0.99 | 43.9 | 4.4 | 0.96 | 23.5 | 12.8 | 0.98 | 67.5 | 15.2 | 0.84 | 79.7 | 19.1 | 0.85 |
| JJ Redick | Wing | 60 | 83.3 | 26.3 | 3.3 | 1.10 | 15.9 | 13.5 | 1.11 | 65.1 | 3.9 | 1.36 | 19.0 | 17.5 | 1.17 | 84.1 | 16.8 | 1.11 | 81.0 | 20.7 | 1.16 |
| Josh Hart | Forward | 65 | 90.3 | 27 | 0.8 | 0.59 | 5.5 | 9.3 | 0.98 | 57.6 | 5.9 | 1.11 | 36.9 | 15.3 | 1.03 | 94.5 | 10.5 | 0.96 | 65.6 | 16.1 | 1.01 |
| Jaxson Hayes | Big | 64 | 88.9 | 16.9 | 9.3 | 1.40 | 66.7 | 4.8 | 1.18 | 33.3 | 14.1 | 1.32 | 100.0 | 12.2 | 1.30 | 87.3 | 14.1 | 1.32 | |||
| E'Twaun Moore | Wing | 56 | 77.8 | 18.2 | 4.3 | 0.77 | 20.7 | 12.2 | 1.00 | 57.7 | 4.6 | 0.93 | 21.6 | 16.8 | 0.98 | 79.3 | 17.3 | 0.95 | 81.9 | 21.1 | 0.94 |
| Nicolo Melli | Big | 60 | 83.3 | 17.4 | 1.9 | 0.93 | 12.0 | 11.4 | 1.07 | 70.2 | 2.9 | 1.03 | 17.8 | 14.3 | 1.06 | 88.0 | 14.1 | 1.05 | 86.9 | 16.2 | 1.05 |
| Kenrich Williams | Big | 39 | 54.2 | 21.3 | 6.1 | 0.76 | 70.7 | 2.6 | 1.00 | 29.3 | 8.7 | 0.83 | 100.0 | 7.0 | 0.77 | 78.3 | 8.7 | 0.83 | |||
| Nickeil Alexander-Walker | Combo | 45 | 62.5 | 13.1 | 10.6 | 0.67 | 44.8 | 10.2 | 1.08 | 42.5 | 3.2 | 0.59 | 12.7 | 13.4 | 0.96 | 55.2 | 20.8 | 0.87 | 87.3 | 23.9 | 0.83 |
| Frank Jackson | Point | 59 | 81.9 | 13.5 | 6.6 | 0.79 | 30.0 | 11.2 | 0.88 | 51.7 | 4.0 | 0.99 | 18.3 | 15.2 | 0.91 | 70.0 | 18.2 | 0.83 | 84.5 | 21.8 | 0.87 |
Playoffs - New Orleans Pelicans 19-20 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|