Regular Season - New Orleans Pelicans 07-08 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 80 | 97.6 | 37.6 | |||||||||||||||||
| Peja Stojakovic | Forward | 77 | 93.9 | 35.2 | |||||||||||||||||
| Tyson Chandler | Big | 79 | 96.3 | 35.2 | |||||||||||||||||
| David West | Big | 76 | 92.7 | 37.8 | |||||||||||||||||
| Morris Peterson | Wing | 76 | 92.7 | 23.6 | |||||||||||||||||
| Julian Wright | Forward | 55 | 67.1 | 11.5 | |||||||||||||||||
| Bonzi Wells | Wing | 73 | 89.0 | 21.4 | |||||||||||||||||
| Ryan Bowen | Forward | 50 | 61.0 | 13 | |||||||||||||||||
| Rasual Butler | Wing | 51 | 62.2 | 17.2 | |||||||||||||||||
| Jannero Pargo | Combo | 80 | 97.6 | 18.7 | |||||||||||||||||
| Melvin Ely | Big | 52 | 63.4 | 11.9 | |||||||||||||||||
| Hilton Armstrong | Big | 64 | 78.0 | 11.3 | |||||||||||||||||
| Mike James | 51 | 62.2 | 13.9 |
Playoffs - New Orleans Pelicans 07-08 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 12 | 100.0 | 40.4 | |||||||||||||||||
| Tyson Chandler | Big | 12 | 100.0 | 34.3 | |||||||||||||||||
| David West | Big | 12 | 100.0 | 40.4 | |||||||||||||||||
| Morris Peterson | Wing | 12 | 100.0 | 23.1 | |||||||||||||||||
| Jannero Pargo | Combo | 12 | 100.0 | 22.1 | |||||||||||||||||
| Peja Stojakovic | Forward | 12 | 100.0 | 37.8 | |||||||||||||||||
| Julian Wright | Forward | 11 | 91.7 | 11.9 | |||||||||||||||||
| Ryan Bowen | Forward | 9 | 75.0 | 4.3 | |||||||||||||||||
| Hilton Armstrong | Big | 7 | 58.3 | 9.7 | |||||||||||||||||
| Melvin Ely | Big | 7 | 58.3 | 8.4 | |||||||||||||||||
| Bonzi Wells | Wing | 12 | 100.0 | 14.2 |