Regular Season - New Orleans Pelicans 06-07 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 64 | 78.0 | 36.8 | |||||||||||||||
| Tyson Chandler | Big | 73 | 89.0 | 34.6 | |||||||||||||||
| Devin Brown | Combo | 58 | 70.7 | 28.6 | |||||||||||||||
| David West | Big | 52 | 63.4 | 36.5 | |||||||||||||||
| Linton Johnson | Big | 53 | 64.6 | 13.5 | |||||||||||||||
| Bobby Jackson | Wing | 56 | 68.3 | 23.7 | |||||||||||||||
| Rasual Butler | Wing | 81 | 98.8 | 27.4 | |||||||||||||||
| Jannero Pargo | Combo | 82 | 100.0 | 20.9 | |||||||||||||||
| Hilton Armstrong | Big | 55 | 67.1 | 11.5 | |||||||||||||||
| Desmond Mason | Forward | 75 | 91.5 | 34.3 | |||||||||||||||
| Marc Jackson | Big | 55 | 67.1 | 18.6 | |||||||||||||||
| Cedric Simmons | Big | 41 | 50.0 | 13 |
Playoffs - New Orleans Pelicans 06-07 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|