Regular Season - Minnesota Timberwolves 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | Point | 67 | 81.7 | 30.3 | 0.5 | 0.59 | 7.4 | 1.00 | 4.0 | 1.11 | 0.3 | 0.67 | 1.6 | 1.03 | 0.8 | 0.94 | 2.2 | 1.20 | ||||||
| Rudy Gobert | Center | 70 | 85.4 | 30.7 | 1.9 | 1.06 | 3.3 | 1.26 | 0.6 | 0.56 | 5.2 | 1.39 | 1.6 | 1.36 | 3.9 | 1.12 | ||||||||
| Anthony Edwards | Wing | 79 | 96.3 | 36 | 5.8 | 0.93 | 0.5 | 0.94 | 8.9 | 0.90 | 4.9 | 1.16 | 0.5 | 1.61 | 1.6 | 0.86 | 1.7 | 0.79 | 7.0 | 1.08 | 0.3 | 0.89 | ||
| Kyle Anderson | Forward | 68 | 82.9 | 28.8 | 1.0 | 0.89 | 2.5 | 0.85 | 0.5 | 1.18 | 4.8 | 1.15 | 1.3 | 1.20 | 0.5 | 0.64 | 0.2 | 1.00 | 3.0 | 0.98 | 0.8 | 1.08 | ||
| Jaden McDaniels | Forward | 79 | 96.3 | 30.6 | 0.3 | 0.50 | 0.3 | 0.33 | 0.8 | 1.05 | 0.2 | 1.09 | 7.9 | 0.99 | 1.2 | 1.57 | 0.6 | 1.20 | 0.6 | 1.10 | 3.9 | 1.18 | 1.1 | 1.37 |
| Nickeil Alexander-Walker | Combo | 57 | 69.5 | 15.4 | 0.6 | 1.17 | 5.5 | 0.95 | 6.1 | 1.14 | 0.9 | 1.00 | 0.6 | 1.10 | 3.6 | 0.88 | ||||||||
| Naz Reid | Big | 68 | 82.9 | 18.4 | 0.8 | 0.83 | 2.0 | 0.81 | 5.8 | 1.14 | 6.8 | 1.01 | 2.5 | 1.31 | 0.8 | 0.95 | 0.5 | 0.79 | 3.5 | 1.32 | 2.0 | 1.31 | ||
| Jordan McLaughlin | Point | 43 | 52.4 | 15.8 | 2.6 | 0.82 | 3.7 | 0.98 | 2.9 | 1.05 | ||||||||||||||
| Taurean Prince | Forward | 54 | 65.9 | 22.1 | 0.6 | 0.88 | 0.8 | 0.41 | 7.9 | 1.08 | 0.6 | 1.38 | 1.0 | 1.15 | 1.9 | 1.00 | 4.2 | 1.03 | ||||||
| Jaylen Nowell | Combo | 65 | 79.3 | 19.2 | 1.2 | 0.71 | 6.7 | 0.93 | 6.2 | 0.84 | 1.0 | 1.25 | 1.4 | 0.89 | 1.7 | 0.85 | 6.4 | 1.24 | 1.0 | 0.96 | ||||
| Austin Rivers | Wing | 49 | 59.8 | 20.6 | 1.1 | 1.04 | 0.5 | 1.00 | 6.4 | 1.06 | 2.3 | 1.10 |
Playoffs - Minnesota Timberwolves 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | Wing | 5 | 100.0 | 39.6 | 5.1 | 1.05 | 1.3 | 1.60 | 9.3 | 1.39 | 6.2 | 1.13 | 1.3 | 1.20 | 2.1 | 1.13 | 0.8 | 8.5 | 0.97 | 0.3 | 2.00 | |||
| Rudy Gobert | Center | 5 | 100.0 | 35.2 | 0.9 | 0.33 | 4.9 | 0.94 | 0.3 | 6.6 | 1.52 | 0.9 | 1.67 | 4.0 | 1.21 | |||||||||
| Mike Conley | Point | 5 | 100.0 | 36.4 | 0.8 | 2.00 | 4.9 | 0.78 | 4.7 | 1.12 | 0.3 | 2.00 | 0.8 | 2.00 | 0.5 | 1.50 | 1.9 | 0.71 | 0.3 | 2.00 | ||||
| Nickeil Alexander-Walker | Combo | 5 | 100.0 | 29.4 | 1.4 | 1.25 | 8.7 | 1.16 | 1.0 | 0.3 | 2.00 | 0.7 | 1.50 | 1.0 | 0.67 | |||||||||
| Karl-Anthony Towns | Big | 5 | 100.0 | 35.8 | 3.2 | 0.82 | 4.3 | 0.87 | 0.6 | 1.1 | 0.75 | 9.5 | 1.00 | 1.1 | 1.25 | 1.1 | 0.75 | 1.7 | 0.83 | 2.9 | 1.40 | 1.4 | 1.00 | |
| Kyle Anderson | Forward | 4 | 80.0 | 25.8 | 0.6 | 1.9 | 1.50 | 0.9 | 1.00 | 5.6 | 0.50 | 2.8 | 1.33 | 0.6 | 0.6 | 3.4 | 1.14 | 0.9 | 2.00 | |||||
| Austin Rivers | Wing | 4 | 80.0 | 11.5 | 1.3 | 7.8 | 1.14 | 1.3 | 2.00 | |||||||||||||||
| Taurean Prince | Forward | 5 | 100.0 | 19.8 | 0.5 | 2.00 | 0.5 | 2.00 | 1.0 | 8.2 | 0.88 | 0.5 | 2.00 | 1.0 | 2.9 | 1.17 | 3.9 | 1.00 | 1.4 | 0.33 | ||||
| Jaylen Nowell | Combo | 5 | 100.0 | 12.4 | 1.6 | 1.50 | 2.4 | 9.7 | 0.67 | 2.4 | 0.67 | 1.6 | 0.8 | 3.2 | 0.75 | 2.4 |