Regular Season - Minnesota Timberwolves 14-15 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Big | 47 | 57.3 | 20.3 | ||||||||||||||||||||
| Gorgui Dieng | Big | 73 | 89.0 | 30 | ||||||||||||||||||||
| Chase Budinger | Wing | 66 | 80.5 | 19.5 | ||||||||||||||||||||
| Andrew Wiggins | Wing | 82 | 100.0 | 36.2 | ||||||||||||||||||||
| Robbie Hummel | Forward | 43 | 52.4 | 17.2 | ||||||||||||||||||||
| Gary Neal | Wing | 54 | 65.9 | 22.1 | ||||||||||||||||||||
| Zach LaVine | Combo | 76 | 92.7 | 25 | ||||||||||||||||||||
| Anthony Bennett | Big | 57 | 69.5 | 15.7 |
Playoffs - Minnesota Timberwolves 14-15 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|