Regular Season - Minnesota Timberwolves 13-14 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Love | Big | 77 | 93.9 | 36.3 | 8.5 | 38.1 | 35.3 | 36.7 | 1.4 | 85.8 | 25.0 | 7.8 | 37.9 | 0.8 | 39.6 | 4.7 | 43.4 | 54.9 | 3.8 | 31.8 | 6.4 | 40.3 | 1.7 | 34.0 | 21.3 |
| Ricky Rubio | Point | 82 | 100.0 | 32.2 | 2.4 | 33.3 | 19.7 | 37.3 | -4.0 | 97.7 | 24.6 | 1.9 | 36.2 | 0.4 | 22.2 | 1.5 | 36.3 | 60.6 | 0.9 | 31.9 | 2.1 | 35.3 | 0.1 | 27.3 | 8.7 |
| Nikola Pekovic | Big | 54 | 65.9 | 30.8 | |||||||||||||||||||||
| Corey Brewer | Wing | 81 | 98.8 | 32.2 | 3.7 | 28.6 | 25.4 | 37.3 | -8.7 | 96.6 | 23.9 | 1.3 | 24.3 | 2.4 | 31.0 | 2.5 | 23.5 | 67.0 | 1.3 | 35.1 | 3.4 | 29.6 | 0.4 | 9.5 | 10.0 |
| Kevin Martin | Wing | 68 | 82.9 | 32 | 6.5 | 38.7 | 29.0 | 35.1 | 3.6 | 88.7 | 24.6 | 4.9 | 38.9 | 1.5 | 38.0 | 2.2 | 39.4 | 33.3 | 4.3 | 39.0 | 5.1 | 40.8 | 1.2 | 37.0 | 19.1 |
| Gorgui Dieng | Big | 60 | 73.2 | 13.6 | 100.0 | 0.4 | 39.1 | 60.9 | 100.0 | 24.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||||||||
| Dante Cunningham | Big | 81 | 98.8 | 20.2 | 0.2 | 35.6 | -35.6 | 25.0 | 200.0 | 50.0 | |||||||||||||||
| Robbie Hummel | Forward | 50 | 61.0 | 13 | 6.7 | 36.0 | 50.3 | 37.0 | -1.0 | 100.0 | 24.0 | 3.7 | 44.0 | 3.0 | 25.6 | 4.0 | 33.3 | 57.3 | 2.8 | 40.5 | 6.0 | 39.0 | 0.4 | 6.8 | |
| Chase Budinger | Wing | 41 | 50.0 | 18.3 | 7.9 | 35.0 | 47.2 | 36.7 | -1.7 | 97.6 | 24.4 | 5.7 | 33.3 | 2.2 | 39.4 | 4.1 | 34.9 | 52.5 | 3.8 | 35.7 | 7.6 | 33.9 | 0.3 | 75.0 | 3.4 |
| Alexey Shved | Wing | 61 | 74.4 | 10.8 | 7.3 | 30.3 | 42.3 | 36.5 | -6.2 | 63.3 | 25.0 | 6.4 | 29.4 | 0.9 | 35.7 | 3.8 | 37.5 | 48.5 | 4.2 | 22.2 | 4.2 | 28.8 | 3.3 | 31.0 | 41.6 |
| J.J. Barea | Combo | 79 | 96.3 | 18.6 | 7.7 | 31.7 | 35.1 | 36.2 | -4.5 | 45.2 | 24.9 | 6.9 | 30.8 | 0.8 | 40.9 | 3.2 | 34.7 | 42.6 | 4.2 | 30.2 | 2.9 | 35.7 | 4.8 | 30.3 | 62.8 |
| Luc Mbah a Moute | Forward | 60 | 73.2 | 16.5 | 0.9 | 23.5 | 8.8 | 37.5 | -14.0 | 100.0 | 23.2 | 0.3 | 0.6 | 28.6 | 0.6 | 23.1 | 76.5 | 0.3 | 25.0 | 1.0 | 23.5 |
Playoffs - Minnesota Timberwolves 13-14 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|