Regular Season - Minnesota Timberwolves 12-13 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Kirilenko | Wing | 64 | 78.0 | 31.8 | |||||||||||||||||
| Ricky Rubio | Point | 57 | 69.5 | 29.6 | |||||||||||||||||
| Nikola Pekovic | Big | 62 | 75.6 | 31.6 | |||||||||||||||||
| Luke Ridnour | Combo | 82 | 100.0 | 30.2 | |||||||||||||||||
| Greg Stiemsma | Big | 76 | 92.7 | 15.9 | |||||||||||||||||
| Alexey Shved | Wing | 77 | 93.9 | 23.9 | |||||||||||||||||
| J.J. Barea | Combo | 74 | 90.2 | 23.1 | |||||||||||||||||
| Derrick Williams | Forward | 78 | 95.1 | 24.6 | |||||||||||||||||
| Dante Cunningham | Big | 80 | 97.6 | 25.1 |
Playoffs - Minnesota Timberwolves 12-13 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|