Regular Season - Milwaukee Bucks 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 63 | 76.8 | 32.1 | 5.9 | 0.83 | 4.9 | 0.97 | 4.7 | 1.05 | 2.6 | 1.09 | 4.0 | 0.95 | 2.4 | 1.37 | 0.7 | 1.00 | 0.4 | 1.11 | 11.5 | 1.16 | 2.3 | 1.59 |
| Jrue Holiday | Point | 67 | 81.7 | 32.6 | 2.9 | 0.73 | 1.3 | 0.98 | 10.3 | 1.00 | 3.6 | 1.05 | 1.1 | 1.12 | 1.3 | 0.72 | 0.3 | 0.69 | 4.4 | 1.22 | 0.7 | 1.00 | ||
| Brook Lopez | Center | 78 | 95.1 | 30.4 | 0.5 | 0.64 | 2.8 | 1.06 | 4.4 | 1.32 | 5.0 | 1.02 | 2.8 | 1.41 | 0.2 | 1.36 | 2.1 | 1.27 | 2.0 | 1.23 | ||||
| Grayson Allen | Wing | 72 | 87.8 | 27.4 | 2.2 | 0.83 | 0.3 | 0.64 | 5.5 | 1.26 | 0.3 | 1.67 | 2.2 | 0.85 | 1.4 | 0.98 | 2.9 | 1.25 | 0.3 | 1.36 | ||||
| Bobby Portis | Big | 70 | 85.4 | 26 | 0.5 | 0.90 | 4.7 | 0.99 | 3.4 | 1.22 | 6.1 | 1.02 | 2.2 | 1.39 | 0.4 | 0.75 | 0.2 | 0.30 | 2.9 | 1.06 | 2.9 | 0.97 | ||
| Jevon Carter | Combo | 81 | 98.8 | 22.4 | 0.6 | 0.71 | 4.0 | 0.80 | 5.2 | 1.17 | 0.2 | 1.00 | 1.0 | 1.07 | 3.8 | 1.04 | ||||||||
| Pat Connaughton | Wing | 61 | 74.4 | 23.6 | 0.6 | 0.72 | 1.2 | 1.42 | 6.8 | 1.05 | 0.6 | 0.90 | 1.8 | 0.93 | 0.6 | 1.00 | 2.1 | 0.87 | 0.6 | 0.94 | ||||
| Joe Ingles | Forward | 46 | 56.1 | 22.7 | 4.0 | 0.96 | 4.5 | 1.03 | 0.8 | 0.61 | 0.4 | 0.90 | 2.4 | 1.23 | ||||||||||
| Goran Dragic | Point | 58 | 70.7 | 15 | 8.0 | 0.72 | 5.9 | 1.05 | 1.2 | 0.85 | 4.0 | 0.99 | ||||||||||||
| Wesley Matthews | Wing | 51 | 62.2 | 16 | 0.6 | 0.92 | 4.9 | 0.85 | 0.9 | 1.47 | 0.9 | 1.07 | 1.7 | 0.97 | ||||||||||
| MarJon Beauchamp | Wing | 50 | 61.0 | 14 | 1.0 | 1.00 | 2.3 | 0.56 | 6.6 | 0.92 | 1.0 | 0.79 | 1.7 | 0.85 | 0.7 | 1.58 | 4.0 | 0.98 | 1.3 | 0.75 |
Playoffs - Milwaukee Bucks 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | Forward | 5 | 100.0 | 34.6 | 2.7 | 0.90 | 1.9 | 1.00 | 10.5 | 1.10 | 0.5 | 1.00 | 5.4 | 1.30 | 0.5 | 1.00 | 1.1 | 0.75 | 1.1 | 1.00 | 5.4 | 0.75 | 1.6 | 1.33 |
| Jrue Holiday | Point | 5 | 100.0 | 38 | 2.2 | 1.00 | 1.5 | 0.33 | 8.8 | 0.81 | 0.2 | 2.00 | 4.1 | 1.06 | 1.0 | 1.00 | 0.7 | 1.00 | 0.5 | 3.7 | 0.73 | 0.5 | 2.00 | |
| Pat Connaughton | Wing | 4 | 80.0 | 22 | 0.6 | 2.00 | 1.1 | 8.1 | 1.00 | 2.1 | 1.75 | 0.6 | 3.00 | 3.8 | 2.14 | 1.1 | 2.00 | |||||||
| Brook Lopez | Center | 5 | 100.0 | 36.2 | 0.3 | 2.00 | 1.5 | 1.33 | 6.2 | 1.13 | 3.3 | 1.15 | 5.4 | 1.29 | 0.3 | 2.00 | 1.0 | 0.50 | 2.6 | 1.30 | ||||
| Grayson Allen | Wing | 5 | 100.0 | 29.8 | 0.3 | 0.6 | 0.6 | 2.50 | 5.3 | 1.47 | 0.6 | 2.00 | 2.5 | 1.50 | 0.6 | 3.4 | 1.00 | |||||||
| Bobby Portis | Big | 5 | 100.0 | 21.4 | 0.4 | 3.1 | 1.57 | 2.7 | 0.67 | 7.5 | 0.88 | 1.8 | 2.00 | 2.7 | 1.33 | 1.8 | 0.50 | |||||||
| Joe Ingles | Wing | 5 | 100.0 | 17.6 | 3.1 | 0.83 | 1.0 | 1.50 | 5.8 | 1.55 | 0.5 | 1.6 | 1.00 | 1.6 | 2.00 | |||||||||
| Giannis Antetokounmpo | Forward | 3 | 60.0 | 30.3 | 4.4 | 0.78 | 8.3 | 0.71 | 4.4 | 0.89 | 0.4 | 2.5 | 1.40 | 4.4 | 1.22 | 0.4 | 9.2 | 0.89 | 2.5 | 1.60 | ||||
| Jevon Carter | Combo | 3 | 60.0 | 16.3 | 6.6 | 0.71 | 0.9 | 0.9 | ||||||||||||||||
| Jae Crowder | Forward | 3 | 60.0 | 13.3 | 11.1 | 0.30 | 1.0 | 3.4 | 0.67 |